Wood County Election Results
Results for 2026 Spring Election
Tuesday, April 7, 2026
| Candidate | Votes |
|---|---|
| Chris Taylor | 0 |
| Maria S. Lazar | 0 |
| Candidate | Votes |
|---|---|
| Rachel A. Graham | 0 |
| Candidate | Votes |
|---|---|
| Elizabeth Gebert | 0 |
| Emily Nolan-Plutchak | 0 |
| Candidate | Votes |
|---|---|
| Wayne Schulz | 0 |
| Candidate | Votes |
|---|---|
| Donna M. Rozar | 0 |
| Nat Bremer | 0 |
| Candidate | Votes |
|---|---|
| Tom Buttke | 0 |
| Candidate | Votes |
|---|---|
| Russ Perlock | 0 |
| Candidate | Votes |
|---|---|
| Tim Hovendick | 0 |
| Candidate | Votes |
|---|---|
| Allen W. Breu | 0 |
| Candidate | Votes |
|---|---|
| Bill Voight | 0 |
| Candidate | Votes |
|---|---|
| Jake Hahn | 0 |
| Candidate | Votes |
|---|---|
| Paul Goldberg | 0 |
| Scott Brehm | 0 |
| Candidate | Votes |
|---|---|
| Lee Pao Thao | 0 |
| Candidate | Votes |
|---|---|
| Jeff Penzkover | 0 |
| Candidate | Votes |
|---|---|
| Laura Valenstein | 0 |
| Candidate | Votes |
|---|---|
| Linda Casper | 0 |
| Candidate | Votes |
|---|---|
| Dennis Polach | 0 |
| Candidate | Votes |
|---|---|
| Bill Clendenning | 0 |
| Candidate | Votes |
|---|---|
| Lance A. Pliml | 0 |
| Candidate | Votes |
|---|---|
| Joseph H. Zurfluh | 0 |
| Candidate | Votes |
|---|---|
| Brad R. Hamilton | 0 |
| Candidate | Votes |
|---|---|
| Bill Leichtnam | 0 |
| Candidate | Votes |
|---|---|
| Nicholas Flanagan | 0 |
| Candidate | Votes |
|---|---|
| Kevin Grosskreutz | 0 |
| Bill Clendenning | 0 |
| Douglas Kiesling | 0 |
| Candidate | Votes |
|---|---|
| Randy Schueller | 0 |
| Candidate | Votes |
|---|---|
| Josh Haebig | 0 |
| Candidate | Votes |
|---|---|
| Denise Sonnemann | 0 |
| Candidate | Votes |
|---|---|
| Paul Haebig | 0 |
| Candidate | Votes |
|---|---|
| Louis Krainz | 0 |
| Jason Krenn | 0 |
| Candidate | Votes |
|---|---|
| Joshua McDonald | 0 |
| Karl Greeneway | 0 |
| Candidate | Votes |
|---|---|
| Alex Lang | 0 |
| Candidate | Votes |
|---|---|
| Michelle Bohman | 0 |
| Tim Esser | 0 |
| Kevin Albrecht | 0 |
| Candidate | Votes |
|---|---|
| Dan Sommers | 0 |
| Travis J. Wienke | 0 |
| Candidate | Votes |
|---|---|
| Jim Brock | 0 |
| Brian Radtke | 0 |
| Margaret M. Straka | 0 |
| Candidate | Votes |
|---|---|
| Debora Stoflet | 0 |
| David Klassy | 0 |
| Terry Marten | 0 |
| Candidate | Votes |
|---|---|
| Tim McKellips | 0 |
| Dan Sullivan | 0 |
| Jamie Biegel | 0 |
| Dan Muleski | 0 |
| Candidate | Votes |
|---|---|
| Lonn J. Radtke | 0 |
| Rick Hess | 0 |
| Robert O'Connor | 0 |
| Candidate | Votes |
|---|---|
| Richard Larsen | 0 |
| Christy Steinle | 0 |
| Erin Whipple | 0 |
| Candidate | Votes |
|---|---|
| Nick Poeschel | 0 |
| Lois TeStrake | 0 |
| Candidate | Votes |
|---|---|
| Daniel J. Carlson | 0 |
| Candidate | Votes |
|---|---|
| Mark Darr | 0 |
| Candidate | Votes |
|---|---|
| Matt Zacher | 0 |
| Tom Terry Mews | 0 |
| Candidate | Votes |
|---|---|
| Jennifer Nepper Gossick | 0 |
| Candidate | Votes |
|---|---|
| Adam Vanderwerff | 0 |
| Susan C. Schill | 0 |
| Candidate | Votes |
|---|---|
| Dennis Todd | 0 |
| Dan Schooley | 0 |
| Brian Kissner | 0 |
| Candidate | Votes |
|---|---|
| Michael J. Feirer | 0 |
| Candidate | Votes |
|---|---|
| Larry Krubsack | 0 |
| Candidate | Votes |
|---|---|
| Todd T. Ferkey | 0 |
| Candidate | Votes |
|---|---|
| Michael G. Kumm | 0 |
| Candidate | Votes |
|---|---|
| Natasha Tompkins | 0 |
| Joe Konieczny | 0 |
| Candidate | Votes |
|---|---|
| Anthony Carlson | 0 |
| Candidate | Votes |
|---|---|
| Tom Rayome | 0 |
| Jeff Penzkover | 0 |
| Candidate | Votes |
|---|---|
| Garett Kuhn | 0 |
| Candidate | Votes |
|---|---|
| Scott Koran | 0 |
| Candidate | Votes |
|---|---|
| Dennis Polach | 0 |
| Shawn Ryan | 0 |
| Candidate | Votes |
|---|---|
| Brian Giles | 0 |
| Candidate | Votes |
|---|---|
| Madalyn M. Palmquist | 0 |
| Candidate | Votes |
|---|---|
| Richard T. Kranz | 0 |
| Candidate | Votes |
|---|---|
| Stephen E. Walczak | 0 |
| Candidate | Votes |
|---|---|
| Susan M. Raab | 0 |
| Candidate | Votes |
|---|---|
| Mark Borchardt | 0 |
| Ben Will | 0 |
| Brandon Taylor | 0 |
| Faith Meyers | 0 |
| Mason M. Gukenberger | 0 |
| Dominic Pernsteiner | 0 |
| Candidate | Votes |
|---|---|
| Jennifer Swensen | 0 |
| Pat Resheske | 0 |
| Candidate | Votes |
|---|---|
| Nathan Bowden | 0 |
| Rick Winters | 0 |
| Candidate | Votes |
|---|---|
| Nina Hess Pelo | 0 |
| Tracy Jo Wiedmeyer | 0 |
| Leo Thomasgard | 0 |
| Matt Tranel | 0 |
| Candidate | Votes |
|---|---|
| Chris Scott | 0 |
| Jeff Ebel | 0 |
| Alex Sommers | 0 |
| Liz Potter-Nelson | 0 |
| Gee Pope | 0 |
| Ted Kowalski | 0 |
| Miguel Campos | 0 |
| Candidate | Votes |
|---|---|
| John A. Krings | 0 |
| Kathi Stebbins-Hintz | 0 |
“Shall the School District of Nekoosa, located in Wood County, Adams County, and Juneau County, Wisconsin, be authorized to exceed the revenue limit specified in Section 121.91, Wisconsin Statutes, by $2,000,000 per year for five years, beginning with the 2026-2027 school year and ending with the 2030-2031 school year, for non-recurring purposes consisting of operational expenses, including but not limited to improving and maintaining District programs?”
| Choice | Votes |
|---|---|
| Yes | 0 |
| No | 0 |
Precincts Reporting: 0 / 19 Details
Question: Shall the School District of Wisconsin Rapids, Wood and Portage Counties, Wisconsin be authorized to exceed the revenue limit specified in Section 121.91, Wisconsin Statutes, by $3,800,000 per year for five years, beginning with the 2026-2027 school year and ending with the 2030-2031 school year, for non-recurring purposes consisting of technology, curriculum and security updates, and to maintain academic and educational programs?
| Choice | Votes |
|---|---|
| Yes | 0 |
| No | 0 |
Election Info
- 2026 Spring Election
- Date: Tuesday, April 7, 2026
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 3/2/2026 2:45:12 PM
- Total Ballots Cast: 0
- Outstanding Provisional Ballots: 0
Upcoming Elections
- Spring Election
Tuesday, April 7, 2026 - Partisan Primary
Tuesday, August 11, 2026 - General Election
Tuesday, November 3, 2026
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.