Wood County Election Results
Results for 2026 Spring Election
Tuesday, April 7, 2026
| Candidate | Votes |
|---|---|
| Chris Taylor | 10002 |
| Maria S. Lazar | 9302 |
| Candidate | Votes |
|---|---|
| Rachel A. Graham | 14158 |
| Candidate | Votes |
|---|---|
| Elizabeth Gebert | 8929 |
| Emily Nolan-Plutchak | 9588 |
| Candidate | Votes |
|---|---|
| Wayne Schulz | 920 |
| Candidate | Votes |
|---|---|
| Donna M. Rozar | 511 |
| Nat Bremer | 362 |
| Candidate | Votes |
|---|---|
| Tom Buttke | 580 |
| Candidate | Votes |
|---|---|
| Russ Perlock | 641 |
| Candidate | Votes |
|---|---|
| Tim Hovendick | 744 |
| Candidate | Votes |
|---|---|
| Allen W. Breu | 863 |
| Candidate | Votes |
|---|---|
| Bill Voight | 770 |
| Candidate | Votes |
|---|---|
| Jake Hahn | 936 |
| Candidate | Votes |
|---|---|
| Paul Goldberg | 538 |
| Scott Brehm | 501 |
| Candidate | Votes |
|---|---|
| Lee Pao Thao | 680 |
| Candidate | Votes |
|---|---|
| Jeff Penzkover | 676 |
| Candidate | Votes |
|---|---|
| Laura Valenstein | 567 |
| Candidate | Votes |
|---|---|
| Linda Casper | 656 |
| Candidate | Votes |
|---|---|
| Dennis Polach | 720 |
| Candidate | Votes |
|---|---|
| Bill Clendenning | 1048 |
| Candidate | Votes |
|---|---|
| Lance A. Pliml | 948 |
| Candidate | Votes |
|---|---|
| Joseph H. Zurfluh | 1002 |
| Candidate | Votes |
|---|---|
| Brad R. Hamilton | 880 |
| Candidate | Votes |
|---|---|
| Bill Leichtnam | 819 |
| Candidate | Votes |
|---|---|
| Nicholas Flanagan | 3187 |
| Candidate | Votes |
|---|---|
| Kevin Grosskreutz | 1384 |
| Bill Clendenning | 1447 |
| Douglas Kiesling | 929 |
| Candidate | Votes |
|---|---|
| Randy Schueller | 362 |
| Candidate | Votes |
|---|---|
| Josh Haebig | 324 |
| Candidate | Votes |
|---|---|
| Denise Sonnemann | 341 |
| Candidate | Votes |
|---|---|
| Paul Haebig | 318 |
| Candidate | Votes |
|---|---|
| Louis Krainz | 171 |
| Jason Krenn | 200 |
| Candidate | Votes |
|---|---|
| Joshua McDonald | 952 |
| Karl Greeneway | 876 |
| Candidate | Votes |
|---|---|
| Alex Lang | 59 |
| Candidate | Votes |
|---|---|
| Michelle Bohman | 45 |
| Tim Esser | 36 |
| Kevin Albrecht | 32 |
| Candidate | Votes |
|---|---|
| Dan Sommers | 167 |
| Travis J. Wienke | 182 |
| Candidate | Votes |
|---|---|
| Jim Brock | 123 |
| Brian Radtke | 99 |
| Margaret M. Straka | 81 |
| Candidate | Votes |
|---|---|
| Debora Stoflet | 133 |
| David Klassy | 104 |
| Terry Marten | 109 |
| Candidate | Votes |
|---|---|
| Tim McKellips | 128 |
| Dan Sullivan | 156 |
| Jamie Biegel | 160 |
| Dan Muleski | 123 |
| Candidate | Votes |
|---|---|
| Lonn J. Radtke | 369 |
| Rick Hess | 310 |
| Robert O'Connor | 308 |
| Candidate | Votes |
|---|---|
| Richard Larsen | 106 |
| Christy Steinle | 109 |
| Erin Whipple | 100 |
| Candidate | Votes |
|---|---|
| Nick Poeschel | 2279 |
| Lois TeStrake | 1989 |
| Candidate | Votes |
|---|---|
| Daniel J. Carlson | 526 |
| Candidate | Votes |
|---|---|
| Mark Darr | 176 |
| Candidate | Votes |
|---|---|
| Matt Zacher | 2943 |
| Tom Terry Mews | 940 |
| Candidate | Votes |
|---|---|
| Jennifer Nepper Gossick | 3135 |
| Candidate | Votes |
|---|---|
| Adam Vanderwerff | 1366 |
| Susan C. Schill | 2354 |
| Candidate | Votes |
|---|---|
| Dennis Todd | 155 |
| Dan Schooley | 156 |
| Brian Kissner | 165 |
| Candidate | Votes |
|---|---|
| Michael J. Feirer | 177 |
| Candidate | Votes |
|---|---|
| Larry Krubsack | 149 |
| Candidate | Votes |
|---|---|
| Todd T. Ferkey | 306 |
| Candidate | Votes |
|---|---|
| Michael G. Kumm | 122 |
| Candidate | Votes |
|---|---|
| Natasha Tompkins | 474 |
| Joe Konieczny | 182 |
| Candidate | Votes |
|---|---|
| Anthony Carlson | 155 |
| Candidate | Votes |
|---|---|
| Tom Rayome | 236 |
| Jeff Penzkover | 237 |
| Candidate | Votes |
|---|---|
| Garett Kuhn | 105 |
| Candidate | Votes |
|---|---|
| Scott Koran | 252 |
| Candidate | Votes |
|---|---|
| Dennis Polach | 249 |
| Shawn Ryan | 196 |
| Candidate | Votes |
|---|---|
| Brian Giles | 370 |
| Candidate | Votes |
|---|---|
| Madalyn M. Palmquist | 498 |
| Candidate | Votes |
|---|---|
| Richard T. Kranz | 239 |
| Candidate | Votes |
|---|---|
| Stephen E. Walczak | 3111 |
| Candidate | Votes |
|---|---|
| Susan M. Raab | 834 |
| Candidate | Votes |
|---|---|
| Mark Borchardt | 2953 |
| Ben Will | 3754 |
| Brandon Taylor | 1619 |
| Faith Meyers | 3032 |
| Mason M. Gukenberger | 1592 |
| Dominic Pernsteiner | 2743 |
| Candidate | Votes |
|---|---|
| Jennifer Swensen | 952 |
| Pat Resheske | 1117 |
| Candidate | Votes |
|---|---|
| Nathan Bowden | 656 |
| Rick Winters | 658 |
| Candidate | Votes |
|---|---|
| Nina Hess Pelo | 311 |
| Tracy Jo Wiedmeyer | 277 |
| Leo Thomasgard | 336 |
| Matt Tranel | 299 |
| Candidate | Votes |
|---|---|
| Chris Scott | 39 |
| Jeff Ebel | 30 |
| Alex Sommers | 48 |
| Liz Potter-Nelson | 42 |
| Gee Pope | 24 |
| Ted Kowalski | 38 |
| Miguel Campos | 37 |
| Candidate | Votes |
|---|---|
| John A. Krings | 5844 |
| Kathi Stebbins-Hintz | 5731 |
“Shall the School District of Nekoosa, located in Wood County, Adams County, and Juneau County, Wisconsin, be authorized to exceed the revenue limit specified in Section 121.91, Wisconsin Statutes, by $2,000,000 per year for five years, beginning with the 2026-2027 school year and ending with the 2030-2031 school year, for non-recurring purposes consisting of operational expenses, including but not limited to improving and maintaining District programs?”
| Choice | Votes |
|---|---|
| Yes | 1005 |
| No | 603 |
Precincts Reporting: 19 / 19 Details
Question: Shall the School District of Wisconsin Rapids, Wood and Portage Counties, Wisconsin be authorized to exceed the revenue limit specified in Section 121.91, Wisconsin Statutes, by $3,800,000 per year for five years, beginning with the 2026-2027 school year and ending with the 2030-2031 school year, for non-recurring purposes consisting of technology, curriculum and security updates, and to maintain academic and educational programs?
| Choice | Votes |
|---|---|
| Yes | 4717 |
| No | 4485 |
Election Info
- 2026 Spring Election
- Date: Tuesday, April 7, 2026
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 4/7/2026 9:09:44 PM
- Total Ballots Cast: 19897
- Outstanding Provisional Ballots: 0
Upcoming Elections
- Partisan Primary
Tuesday, August 11, 2026 - General Election
Tuesday, November 3, 2026
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.