Election Results - Contest Detail
Results for Presidential Spring Election
Tuesday, April 2, 2024
School Bd Member Marshfield SD
(Vote for not more than THREE)
Precincts Reporting: 16 / 16
Precincts Reporting: 16 / 16
| Candidate | Votes |
|---|---|
| Steven Kizer | 2811 |
| Frances Bohon | 2293 |
| Nicole Forst | 2872 |
| S.A.M. Steiner | 1963 |
| Karen Ott | 3438 |
| Richard Kranz | 2042 |
Results Detail by Precinct
T/Cameron
| Candidate | Votes |
|---|---|
| Steven Kizer | 67 |
| Frances Bohon | 35 |
| Nicole Forst | 77 |
| S.A.M. Steiner | 32 |
| Karen Ott | 80 |
| Richard Kranz | 49 |
T/Lincoln W1 & 2
| Candidate | Votes |
|---|---|
| Steven Kizer | 251 |
| Frances Bohon | 163 |
| Nicole Forst | 262 |
| S.A.M. Steiner | 153 |
| Karen Ott | 297 |
| Richard Kranz | 182 |
T/Marshfield
| Candidate | Votes |
|---|---|
| Steven Kizer | 125 |
| Frances Bohon | 80 |
| Nicole Forst | 141 |
| S.A.M. Steiner | 65 |
| Karen Ott | 135 |
| Richard Kranz | 86 |
T/Richfield W1-3
| Candidate | Votes |
|---|---|
| Steven Kizer | 137 |
| Frances Bohon | 85 |
| Nicole Forst | 137 |
| S.A.M. Steiner | 74 |
| Karen Ott | 138 |
| Richard Kranz | 79 |
T/Rock
| Candidate | Votes |
|---|---|
| Steven Kizer | 135 |
| Frances Bohon | 74 |
| Nicole Forst | 145 |
| S.A.M. Steiner | 65 |
| Karen Ott | 149 |
| Richard Kranz | 94 |
V/Hewitt
| Candidate | Votes |
|---|---|
| Steven Kizer | 130 |
| Frances Bohon | 83 |
| Nicole Forst | 139 |
| S.A.M. Steiner | 68 |
| Karen Ott | 160 |
| Richard Kranz | 103 |
C/Marshfield W1 & 11
| Candidate | Votes |
|---|---|
| Steven Kizer | 130 |
| Frances Bohon | 84 |
| Nicole Forst | 129 |
| S.A.M. Steiner | 69 |
| Karen Ott | 122 |
| Richard Kranz | 107 |
C/Marshfield W2
| Candidate | Votes |
|---|---|
| Steven Kizer | 126 |
| Frances Bohon | 131 |
| Nicole Forst | 131 |
| S.A.M. Steiner | 110 |
| Karen Ott | 180 |
| Richard Kranz | 94 |
C/Marshfield W3 & 13
| Candidate | Votes |
|---|---|
| Steven Kizer | 291 |
| Frances Bohon | 357 |
| Nicole Forst | 287 |
| S.A.M. Steiner | 313 |
| Karen Ott | 439 |
| Richard Kranz | 216 |
C/Marshfield W4 & 14
| Candidate | Votes |
|---|---|
| Steven Kizer | 271 |
| Frances Bohon | 246 |
| Nicole Forst | 264 |
| S.A.M. Steiner | 221 |
| Karen Ott | 347 |
| Richard Kranz | 174 |
C/Marshfield W5 & 15
| Candidate | Votes |
|---|---|
| Steven Kizer | 160 |
| Frances Bohon | 135 |
| Nicole Forst | 155 |
| S.A.M. Steiner | 106 |
| Karen Ott | 200 |
| Richard Kranz | 101 |
C/Marshfield W6
| Candidate | Votes |
|---|---|
| Steven Kizer | 159 |
| Frances Bohon | 125 |
| Nicole Forst | 159 |
| S.A.M. Steiner | 101 |
| Karen Ott | 175 |
| Richard Kranz | 122 |
C/Marshfield W7 & 17
| Candidate | Votes |
|---|---|
| Steven Kizer | 276 |
| Frances Bohon | 225 |
| Nicole Forst | 283 |
| S.A.M. Steiner | 199 |
| Karen Ott | 351 |
| Richard Kranz | 210 |
C/Marshfield W8, 18, 21,22
| Candidate | Votes |
|---|---|
| Steven Kizer | 225 |
| Frances Bohon | 205 |
| Nicole Forst | 215 |
| S.A.M. Steiner | 178 |
| Karen Ott | 306 |
| Richard Kranz | 162 |
C/Marshfield W9 & 20
| Candidate | Votes |
|---|---|
| Steven Kizer | 170 |
| Frances Bohon | 126 |
| Nicole Forst | 170 |
| S.A.M. Steiner | 108 |
| Karen Ott | 174 |
| Richard Kranz | 138 |
C/Marshfield W10
| Candidate | Votes |
|---|---|
| Steven Kizer | 158 |
| Frances Bohon | 139 |
| Nicole Forst | 178 |
| S.A.M. Steiner | 101 |
| Karen Ott | 185 |
| Richard Kranz | 125 |
Election Info
- Presidential Spring Election
- Date: Tuesday, April 2, 2024
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 4/4/2024 1:45:41 PM
Upcoming Elections
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.