Wood County Election Results
Results for Presidential Spring Election
Tuesday, April 2, 2024
| Candidate | Votes |
|---|---|
| Democratic (Democratic) | 5701 |
| Republican (Republican) | 8050 |
| Candidate | Votes |
|---|---|
| Joe Biden (Democratic) | 5623 |
| Dean Phillips (Democratic) | 222 |
| Uninstructed Delegation (Democratic) | 265 |
| Candidate | Votes |
|---|---|
| Chris Christie (Republican) | 143 |
| Vivek Ramaswamy (Republican) | 70 |
| Ron DeSantis (Republican) | 270 |
| Nikki Haley (Republican) | 953 |
| Donald Trump (Republican) | 7415 |
| Uninstructed Delegation (Republican) | 163 |
| Candidate | Votes |
|---|---|
| JoAnne Kloppenburg | 11212 |
| Candidate | Votes |
|---|---|
| Nicholas J. Brazeau, Jr. | 11678 |
| Candidate | Votes |
|---|---|
| Dave LaFontaine | 439 |
| Wayne Schulz | 639 |
| Candidate | Votes |
|---|---|
| Donna M. Rozar | 621 |
| Candidate | Votes |
|---|---|
| Tom Buttke | 482 |
| Candidate | Votes |
|---|---|
| Russ Perlock | 563 |
| Candidate | Votes |
|---|---|
| Tim Hovendick | 654 |
| Candidate | Votes |
|---|---|
| Allen W. Breu | 692 |
| Candidate | Votes |
|---|---|
| Bill Voight | 643 |
| Candidate | Votes |
|---|---|
| Jake Hahn | 806 |
| Candidate | Votes |
|---|---|
| Scott D. Brehm | 512 |
| Candidate | Votes |
|---|---|
| Lee Pao Thao | 494 |
| Candidate | Votes |
|---|---|
| Jeff Penzkover | 462 |
| Candidate | Votes |
|---|---|
| Laura Valenstein | 383 |
| Candidate | Votes |
|---|---|
| John Hokamp | 493 |
| Candidate | Votes |
|---|---|
| Dennis Polach | 529 |
| Candidate | Votes |
|---|---|
| Bill Clendenning | 696 |
| Candidate | Votes |
|---|---|
| Lance A. Pliml | 687 |
| Candidate | Votes |
|---|---|
| Joseph H. Zurfluh | 796 |
| Candidate | Votes |
|---|---|
| Brad R Hamilton | 582 |
| Candidate | Votes |
|---|---|
| Bill Leichtnam | 512 |
| Candidate | Votes |
|---|---|
| Nicholas R. Abts | 2043 |
| Candidate | Votes |
|---|---|
| Jeffrey Kuhn | 1056 |
| Bill Clendenning | 1170 |
| Candidate | Votes |
|---|---|
| Randy Schueller | 347 |
| Candidate | Votes |
|---|---|
| Denise Sonnemann | 344 |
| Candidate | Votes |
|---|---|
| Kathleen Altmann-Drinka | 366 |
| Candidate | Votes |
|---|---|
| Louis Krainz | 142 |
| Jason Krenn | 178 |
| Candidate | Votes |
|---|---|
| Roger A Wilcox | 363 |
| Joshua McDonald | 537 |
| Karl Greeneway | 558 |
| Candidate | Votes |
|---|---|
| Jeremy Karaliunas | 34 |
| Alex J. Lang | 37 |
| Candidate | Votes |
|---|---|
| Tim Esser | 28 |
| Kevin Albrecht | 34 |
| Candidate | Votes |
|---|---|
| Jamie Wenzel | 180 |
| Dan Sommers | 140 |
| Candidate | Votes |
|---|---|
| James Brock | 97 |
| Margaret M Straka | 76 |
| Candidate | Votes |
|---|---|
| Terry Marten | 78 |
| R.J. Curtin | 43 |
| David Klassy | 49 |
| Debora Deb Stoflet | 94 |
| Candidate | Votes |
|---|---|
| Dan Muleski | 115 |
| Patty Gapen | 123 |
| Jamie Biegel | 127 |
| Candidate | Votes |
|---|---|
| Rick Hess | 304 |
| Lonn J Radtke | 374 |
| Eric Hummel | 164 |
| Erik D Saylor | 299 |
| Candidate | Votes |
|---|---|
| Richard Larsen | 97 |
| Christy Steinle | 97 |
| Candidate | Votes |
|---|---|
| Lois TeStrake | 3057 |
| Candidate | Votes |
|---|---|
| Alan K. Marcoux | 187 |
| Daniel J. Carlson | 262 |
| Candidate | Votes |
|---|---|
| Dale Nichols | 144 |
| Candidate | Votes |
|---|---|
| Matt Zacher | 2229 |
| Tom Terry Mews | 650 |
| Candidate | Votes |
|---|---|
| Dennis Todd | 103 |
| Mark Darr | 130 |
| Diana Schooley | 100 |
| Brian Kissner | 129 |
| Candidate | Votes |
|---|---|
| Michael J. Feirer | 109 |
| Gina Morrell | 103 |
| Candidate | Votes |
|---|---|
| Larry G. Krubsack | 116 |
| Candidate | Votes |
|---|---|
| Dean Veneman | 184 |
| Candidate | Votes |
|---|---|
| Michael G. Kumm | 58 |
| Candidate | Votes |
|---|---|
| Mathew Samson | 250 |
| Natasha Tompkins | 411 |
| Candidate | Votes |
|---|---|
| Anthony W. Carlson | 96 |
| Candidate | Votes |
|---|---|
| Jeff Penzkover | 165 |
| Tom Rayome | 153 |
| Candidate | Votes |
|---|---|
| Garett N. Kuhn | 87 |
| Candidate | Votes |
|---|---|
| Ed Wagner | 245 |
| Candidate | Votes |
|---|---|
| Dennis Polach | 276 |
| Candidate | Votes |
|---|---|
| Tim Moen | 222 |
| Brian Giles | 289 |
| Candidate | Votes |
|---|---|
| Madalyn Palmquist | 350 |
| Jaime Sparkes | 178 |
| Candidate | Votes |
|---|---|
| Mike O'Reilly | 244 |
| Candidate | Votes |
|---|---|
| Patrick J McGrath | 424 |
| Candidate | Votes |
|---|---|
| Peter A Kastenholz | 2231 |
| Candidate | Votes |
|---|---|
| Kayla Gotz | 605 |
| Sheila Cherney | 580 |
| Candidate | Votes |
|---|---|
| Steven Kizer | 2811 |
| Frances Bohon | 2293 |
| Nicole Forst | 2872 |
| S.A.M. Steiner | 1963 |
| Karen Ott | 3438 |
| Richard Kranz | 2042 |
| Candidate | Votes |
|---|---|
| Cody Przybylski | 633 |
| Mark Lochner | 706 |
| Candidate | Votes |
|---|---|
| Julie M. Strenn | 608 |
| Candidate | Votes |
|---|---|
| John H Daven | 574 |
| Candidate | Votes |
|---|---|
| Judy Rannow | 29 |
| Miguel Campos | 34 |
| Will Scheder | 29 |
| Meg Erler | 31 |
| Bob Larson | 40 |
| Jim Lepak | 43 |
| Candidate | Votes |
|---|---|
| John Benbow Jr. | 3014 |
| Christopher D. Inda | 3232 |
| Craig Manka | 2205 |
| Elizabeth St.Myers | 3174 |
| Katie Bielski-Medina | 2889 |
QUESTION 1: “Use of private funds in election administration. Shall section 7 (1) of article III of the constitution be created to provide that private donations and grants may not be applied for, accepted, expended, or used in connection with the conduct of any primary, election, or referendum?”
| Choice | Votes |
|---|---|
| Yes | 8867 |
| No | 5996 |
QUESTION 2: “Election officials. Shall section 7 (2) of article III of the constitution be created to provide that only election officials designated by law may perform tasks in the conduct of primaries, elections, and referendums?”
| Choice | Votes |
|---|---|
| Yes | 9637 |
| No | 5197 |
"Shall the School District of Port Edwards, Wood County, Wisconsin be authorized to exceed the revenue limit specified in Section 121.91, Wisconsin Statutes, by $850,000 per year for five years, beginning with the 2024-2025 school year and ending with the 2028-2029 school year, for non-recurring purposes consisting of operational and maintenance expenses?"
| Choice | Votes |
|---|---|
| Yes | 450 |
| No | 254 |
"Shall the School District of Port Edwards, Wood County, Wisconsin be authorized to issue pursuant to Chapter 67 of the Wisconsin Statutes, general obligation bonds in an amount not to exceed $7,300,000 for the public purpose of paying the cost of a district-wide school facility improvement project consisting of: renovations, building infrastructure, capital maintenance and heating, ventilation and air conditioning (HVAC) improvements; safety and security upgrades; and acquisition of furnishings, fixtures and equipment?"
| Choice | Votes |
|---|---|
| Yes | 410 |
| No | 292 |
"Shall the Stevens Point Area Public School District, Portage and Wood Counties, Wisconsin be authorized to exceed the revenue limit specified in Section 121.91, Wisconsin Statutes, by $8,750,000 for the 2024-2025 school year, and by an additional $5,250,000 (for a total of $14,000,000) for the 2025-2026 school year and thereafter, for recurring purposes to pay operating costs for retention of staff, to enhance safety and security, to maintain technology and infrastructure, to maintain academic programs, to address behavior and mental health support, to maintain district facilities, and for other operational expenses?"
| Choice | Votes |
|---|---|
| Yes | 31 |
| No | 51 |
Election Info
- Presidential Spring Election
- Date: Tuesday, April 2, 2024
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 4/4/2024 1:45:41 PM
- Total Ballots Cast: 15837
- Outstanding Provisional Ballots: 0
Upcoming Elections
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.