Election Results - Contest Detail
Results for 2026 Spring Election
Tuesday, April 7, 2026
School Bd Member Marshfield SD
(Vote for not more than THREE)
Precincts Reporting: 16 / 16
Precincts Reporting: 16 / 16
| Candidate | Votes |
|---|---|
| Mark Borchardt | 2953 |
| Ben Will | 3754 |
| Brandon Taylor | 1619 |
| Faith Meyers | 3032 |
| Mason M. Gukenberger | 1592 |
| Dominic Pernsteiner | 2743 |
Results Detail by Precinct
T/Cameron
| Candidate | Votes |
|---|---|
| Mark Borchardt | 48 |
| Ben Will | 88 |
| Brandon Taylor | 35 |
| Faith Meyers | 63 |
| Mason M. Gukenberger | 28 |
| Dominic Pernsteiner | 64 |
T/Lincoln W1 & 2
| Candidate | Votes |
|---|---|
| Mark Borchardt | 204 |
| Ben Will | 358 |
| Brandon Taylor | 123 |
| Faith Meyers | 187 |
| Mason M. Gukenberger | 113 |
| Dominic Pernsteiner | 285 |
T/Marshfield
| Candidate | Votes |
|---|---|
| Mark Borchardt | 99 |
| Ben Will | 161 |
| Brandon Taylor | 63 |
| Faith Meyers | 90 |
| Mason M. Gukenberger | 95 |
| Dominic Pernsteiner | 124 |
T/Richfield W1-3
| Candidate | Votes |
|---|---|
| Mark Borchardt | 129 |
| Ben Will | 194 |
| Brandon Taylor | 82 |
| Faith Meyers | 111 |
| Mason M. Gukenberger | 83 |
| Dominic Pernsteiner | 167 |
T/Rock
| Candidate | Votes |
|---|---|
| Mark Borchardt | 91 |
| Ben Will | 190 |
| Brandon Taylor | 70 |
| Faith Meyers | 80 |
| Mason M. Gukenberger | 52 |
| Dominic Pernsteiner | 136 |
V/Hewitt
| Candidate | Votes |
|---|---|
| Mark Borchardt | 95 |
| Ben Will | 197 |
| Brandon Taylor | 74 |
| Faith Meyers | 106 |
| Mason M. Gukenberger | 111 |
| Dominic Pernsteiner | 121 |
C/Marshfield W1 & 11
| Candidate | Votes |
|---|---|
| Mark Borchardt | 92 |
| Ben Will | 159 |
| Brandon Taylor | 87 |
| Faith Meyers | 127 |
| Mason M. Gukenberger | 63 |
| Dominic Pernsteiner | 127 |
C/Marshfield W2
| Candidate | Votes |
|---|---|
| Mark Borchardt | 177 |
| Ben Will | 167 |
| Brandon Taylor | 85 |
| Faith Meyers | 170 |
| Mason M. Gukenberger | 72 |
| Dominic Pernsteiner | 124 |
C/Marshfield W3 & 13
| Candidate | Votes |
|---|---|
| Mark Borchardt | 421 |
| Ben Will | 369 |
| Brandon Taylor | 155 |
| Faith Meyers | 409 |
| Mason M. Gukenberger | 167 |
| Dominic Pernsteiner | 247 |
C/Marshfield W4 & 14
| Candidate | Votes |
|---|---|
| Mark Borchardt | 358 |
| Ben Will | 369 |
| Brandon Taylor | 170 |
| Faith Meyers | 327 |
| Mason M. Gukenberger | 152 |
| Dominic Pernsteiner | 259 |
C/Marshfield W5 & 15
| Candidate | Votes |
|---|---|
| Mark Borchardt | 178 |
| Ben Will | 235 |
| Brandon Taylor | 93 |
| Faith Meyers | 199 |
| Mason M. Gukenberger | 94 |
| Dominic Pernsteiner | 170 |
C/Marshfield W6
| Candidate | Votes |
|---|---|
| Mark Borchardt | 150 |
| Ben Will | 216 |
| Brandon Taylor | 114 |
| Faith Meyers | 193 |
| Mason M. Gukenberger | 87 |
| Dominic Pernsteiner | 143 |
C/Marshfield W7 & 17
| Candidate | Votes |
|---|---|
| Mark Borchardt | 288 |
| Ben Will | 361 |
| Brandon Taylor | 143 |
| Faith Meyers | 297 |
| Mason M. Gukenberger | 150 |
| Dominic Pernsteiner | 250 |
C/Marshfield W8, 18, 21,22
| Candidate | Votes |
|---|---|
| Mark Borchardt | 290 |
| Ben Will | 317 |
| Brandon Taylor | 132 |
| Faith Meyers | 308 |
| Mason M. Gukenberger | 138 |
| Dominic Pernsteiner | 213 |
C/Marshfield W9 & 20
| Candidate | Votes |
|---|---|
| Mark Borchardt | 161 |
| Ben Will | 194 |
| Brandon Taylor | 105 |
| Faith Meyers | 176 |
| Mason M. Gukenberger | 95 |
| Dominic Pernsteiner | 153 |
C/Marshfield W10
| Candidate | Votes |
|---|---|
| Mark Borchardt | 172 |
| Ben Will | 179 |
| Brandon Taylor | 88 |
| Faith Meyers | 189 |
| Mason M. Gukenberger | 92 |
| Dominic Pernsteiner | 160 |
Election Info
- 2026 Spring Election
- Date: Tuesday, April 7, 2026
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 4/7/2026 9:09:44 PM
Upcoming Elections
- Partisan Primary
Tuesday, August 11, 2026 - General Election
Tuesday, November 3, 2026
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.