Election Results - Contest Detail
Results for Spring General Election
Tuesday, April 1, 2025
School Bd Member Marshfield SD
(Vote for not more than TWO)
Precincts Reporting: 16 / 16
Precincts Reporting: 16 / 16
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 3102 |
| Dominic Pernsteiner | 3563 |
| Dan Griesbach | 4360 |
| Cathy J. Gorst | 3726 |
Results Detail by Precinct
Town of Cameron
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 54 |
| Dominic Pernsteiner | 77 |
| Dan Griesbach | 100 |
| Cathy J. Gorst | 93 |
Town of Lincoln W1-2
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 243 |
| Dominic Pernsteiner | 337 |
| Dan Griesbach | 360 |
| Cathy J. Gorst | 289 |
Town of Marshfield
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 99 |
| Dominic Pernsteiner | 168 |
| Dan Griesbach | 169 |
| Cathy J. Gorst | 146 |
Town of Richfield W1-3
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 114 |
| Dominic Pernsteiner | 176 |
| Dan Griesbach | 210 |
| Cathy J. Gorst | 171 |
Town of Rock
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 105 |
| Dominic Pernsteiner | 185 |
| Dan Griesbach | 191 |
| Cathy J. Gorst | 164 |
Village of Hewitt
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 102 |
| Dominic Pernsteiner | 167 |
| Dan Griesbach | 194 |
| Cathy J. Gorst | 157 |
C/Marshfield W1 & 11
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 127 |
| Dominic Pernsteiner | 145 |
| Dan Griesbach | 201 |
| Cathy J. Gorst | 196 |
C/Marshfield W2
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 171 |
| Dominic Pernsteiner | 184 |
| Dan Griesbach | 222 |
| Cathy J. Gorst | 197 |
C/Marshfield W3 & 13
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 409 |
| Dominic Pernsteiner | 327 |
| Dan Griesbach | 492 |
| Cathy J. Gorst | 329 |
C/Marshfield W4 & 14
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 290 |
| Dominic Pernsteiner | 305 |
| Dan Griesbach | 388 |
| Cathy J. Gorst | 327 |
C/Marshfield W5 & 15
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 209 |
| Dominic Pernsteiner | 206 |
| Dan Griesbach | 276 |
| Cathy J. Gorst | 244 |
C/Marshfield W6
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 195 |
| Dominic Pernsteiner | 222 |
| Dan Griesbach | 253 |
| Cathy J. Gorst | 230 |
C/Marshfield W7 & 17
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 314 |
| Dominic Pernsteiner | 340 |
| Dan Griesbach | 421 |
| Cathy J. Gorst | 333 |
C/Marshfield W8, 18 ,21, 22
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 289 |
| Dominic Pernsteiner | 297 |
| Dan Griesbach | 379 |
| Cathy J. Gorst | 336 |
C/Marshfield W9 & 20
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 190 |
| Dominic Pernsteiner | 211 |
| Dan Griesbach | 244 |
| Cathy J. Gorst | 240 |
C/Marshfield W10
| Candidate | Votes |
|---|---|
| Coleman Grosbier | 191 |
| Dominic Pernsteiner | 216 |
| Dan Griesbach | 260 |
| Cathy J. Gorst | 274 |
Election Info
- Spring General Election
- Date: Tuesday, April 1, 2025
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 4/7/2025 2:59:34 PM
Upcoming Elections
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.