Wood County Election Results
Results for Spring General Election
Tuesday, April 1, 2025
Candidate | Votes |
---|---|
Brittany Kinser | 14723 |
Jill Underly | 11658 |
Adrianna Melby   Write-in | 18 |
Candidate | Votes |
---|---|
Brad Schimel | 15919 |
Susan Crawford | 12838 |
Candidate | Votes |
---|---|
Jennifer Nashold | 20343 |
Candidate | Votes |
---|---|
Gregory J. Jerabek | 20929 |
Candidate | Votes |
---|---|
Mark Scheunemann | 251 |
Andy Remus | 142 |
Candidate | Votes |
---|---|
Troy Weichelt | 379 |
Candidate | Votes |
---|---|
Tyler Grosskreutz | 196 |
Rick Bouma | 203 |
Candidate | Votes |
---|---|
Michelle Quinlan | 358 |
Candidate | Votes |
---|---|
Karmen Bouma | 365 |
Candidate | Votes |
---|---|
Steve Becker | 223 |
Robert Wiskerchen | 190 |
Candidate | Votes |
---|---|
Jan Kaiser | 177 |
Noah Raab | 231 |
Candidate | Votes |
---|---|
Gary Hilgart | 336 |
Candidate | Votes |
---|---|
Maggie Hilgart | 169 |
Taylor Gotz | 240 |
Candidate | Votes |
---|---|
Ron Beers | 180 |
Candidate | Votes |
---|---|
David Weis | 180 |
Candidate | Votes |
---|---|
Corinne Johnson | 174 |
Candidate | Votes |
---|---|
Mark Gosh | 154 |
Candidate | Votes |
---|---|
Dennis Brunner | 154 |
Candidate | Votes |
---|---|
Dale Zawislan | 154 |
Candidate | Votes |
---|---|
Fawn S. Gottschalk | 66 |
Candidate | Votes |
---|---|
Lisa Rezin | 58 |
Warren Brockman | 61 |
Candidate | Votes |
---|---|
Stephanie L. Bennett | 67 |
Candidate | Votes |
---|---|
Robert N. Detlefsen | 69 |
Candidate | Votes |
---|---|
Pat Stanislawski | 87 |
Dennis Palmer | 93 |
Candidate | Votes |
---|---|
Jeff Oelke | 123 |
Cary Anderson | 129 |
Candidate | Votes |
---|---|
Amber France | 2554 |
Candidate | Votes |
---|---|
Mashael Vidal | 1243 |
Jason Warren | 1308 |
Todd Radtke | 1758 |
Douglas Kiesling | 951 |
Candidate | Votes |
---|---|
Paul Goldberg | 291 |
Candidate | Votes |
---|---|
Wayne Brock | 273 |
Dan Madsen | 207 |
Candidate | Votes |
---|---|
Diane Kohls | 309 |
Candidate | Votes |
---|---|
Pamela Martinson | 307 |
Candidate | Votes |
---|---|
Tom Gardner | 72 |
Candidate | Votes |
---|---|
Jeff Costigan | 65 |
Candidate | Votes |
---|---|
Mark Gudel | 70 |
Candidate | Votes |
---|---|
Kimm Wojtalewicz | 70 |
Candidate | Votes |
---|---|
Soraya Krostag | 71 |
Candidate | Votes |
---|---|
Gerald Wegner | 68 |
Candidate | Votes |
---|---|
David Rogers | 568 |
Candidate | Votes |
---|---|
Dalton Tysver | 556 |
Candidate | Votes |
---|---|
Matt Joiner | 552 |
Candidate | Votes |
---|---|
John Salzmann | 288 |
Candidate | Votes |
---|---|
Mason M. Gukenberger | 277 |
Candidate | Votes |
---|---|
Randy Weigel | 289 |
Candidate | Votes |
---|---|
Janet A. Meyer | 308 |
Candidate | Votes |
---|---|
Scott Wunrow | 296 |
Candidate | Votes |
---|---|
Ned Ruesch | 257 |
Candidate | Votes |
---|---|
Ron Koziczkowski | 213 |
Joel Kuehnhold | 216 |
Candidate | Votes |
---|---|
Leslianne Ruesch | 259 |
Candidate | Votes |
---|---|
Theresa Grassel | 268 |
Candidate | Votes |
---|---|
Randy Moody | 488 |
Candidate | Votes |
---|---|
Trevor Jensen | 240 |
Cary Smith | 149 |
Tim Schmidt | 347 |
Candidate | Votes |
---|---|
Amber Jensen | 123 |
Tracey Draper | 230 |
Candidate | Votes |
---|---|
Emily Brown | 118 |
Kathy Reese | 381 |
Candidate | Votes |
---|---|
Travis Simonson | 98 |
Candidate | Votes |
---|---|
Leroy Dieckhoff | 37 |
Alan Haasl | 41 |
Tammy Millard | 43 |
Denise F. Ellis | 46 |
Candidate | Votes |
---|---|
Brenda Haasl | 99 |
Candidate | Votes |
---|---|
Jody M. Mallory | 102 |
Candidate | Votes |
---|---|
Josh Sabo   Write-in | 119 |
Al Peterson   Write-in | 31 |
Candidate | Votes |
---|---|
Robert Tomkowiak | 504 |
Candidate | Votes |
---|---|
Christopher Christensen   Write-in | 92 |
Dave Becker   Write-in | 4 |
Candidate | Votes |
---|---|
Pete Winistorfer | 321 |
Candidate | Votes |
---|---|
John Zahradka | 234 |
Mark Katzenberger | 286 |
Candidate | Votes |
---|---|
Jill Wrensch | 330 |
Candidate | Votes |
---|---|
Bob Reed | 311 |
Candidate | Votes |
---|---|
Randy Nieman | 410 |
Candidate | Votes |
---|---|
Brian Young | 391 |
Candidate | Votes |
---|---|
Lars Larsen | 409 |
Candidate | Votes |
---|---|
Amy Arnold | 423 |
Candidate | Votes |
---|---|
Amy Hulce | 417 |
Candidate | Votes |
---|---|
Lorelei Fuehrer | 1611 |
Candidate | Votes |
---|---|
Bryan D. Peterson | 1348 |
Chase Brockman | 1108 |
Candidate | Votes |
---|---|
Paulette Weinfurter | 1630 |
Candidate | Votes |
---|---|
Billie-Jo M. Kester | 1741 |
Candidate | Votes |
---|---|
Brandon Burroughs | 1571 |
Candidate | Votes |
---|---|
Dean Oilschlager | 374 |
Candidate | Votes |
---|---|
Thomas Wolf | 315 |
David Carolfi | 277 |
Candidate | Votes |
---|---|
George R. Lang | 299 |
Candidate | Votes |
---|---|
Jeff Bean | 242 |
Les Holtz | 254 |
Candidate | Votes |
---|---|
Linda Haas | 300 |
Candidate | Votes |
---|---|
Dick Goodwin | 399 |
Candidate | Votes |
---|---|
Thomas Nieman | 387 |
Candidate | Votes |
---|---|
Dennis Larson | 399 |
Candidate | Votes |
---|---|
Sandra Nieman | 399 |
Candidate | Votes |
---|---|
Dawn Larson | 409 |
Candidate | Votes |
---|---|
Roger Tritz | 317 |
Candidate | Votes |
---|---|
Richard Redmond | 237 |
Harvey Petersen | 217 |
Matthew Normington | 145 |
Candidate | Votes |
---|---|
Cathy Tritz | 325 |
Candidate | Votes |
---|---|
Kathleen Huebl | 322 |
Candidate | Votes |
---|---|
John Esser | 81 |
Candidate | Votes |
---|---|
Libby Block | 70 |
Dan Mrotek | 53 |
Candidate | Votes |
---|---|
Tyson Ryan Weiler | 273 |
Candidate | Votes |
---|---|
Stephanie Gibson | 214 |
Richard Bulin | 222 |
Dale Anderson   Write-in | 18 |
Candidate | Votes |
---|---|
Leah Schill   Write-in | 24 |
Lynn Lingford   Write-in | 16 |
Candidate | Votes |
---|---|
Dale Marth | 265 |
Candidate | Votes |
---|---|
Jon Evenson | 245 |
Candidate | Votes |
---|---|
Mark Honkomp | 213 |
Mike Guillemot | 197 |
Tammy Steward | 217 |
Candidate | Votes |
---|---|
Marlene Stueland   Write-in | 50 |
Jamie Wenzel   Write-in | 8 |
Candidate | Votes |
---|---|
Cassie Horn | 291 |
Tom Iwanski   Write-in | 23 |
Travis Weinke   Write-in | 5 |
Candidate | Votes |
---|---|
Dieter Golla   Write-in | 54 |
Candidate | Votes |
---|---|
Jason L. Pleet | 92 |
Candidate | Votes |
---|---|
Jim Juedes   Write-in | 36 |
Candidate | Votes |
---|
Candidate | Votes |
---|---|
Matthew Fletcher | 381 |
Betsy A. Mancl | 393 |
Candidate | Votes |
---|---|
Eric Hummel | 413 |
Joseph H. Zurfluh | 483 |
Nick Flugaur | 410 |
Matthew Fletcher | 398 |
Candidate | Votes |
---|---|
Kevin Whipple | 167 |
Candidate | Votes |
---|---|
Darren Reid | 128 |
Bruce Kniprath | 45 |
Candidate | Votes |
---|---|
Daniel D. Vollert | 197 |
Candidate | Votes |
---|---|
Patience Pecher | 63 |
Gregory Zimmermann | 164 |
Conrad Accola | 158 |
Candidate | Votes |
---|---|
Andrea Pecher | 201 |
Candidate | Votes |
---|---|
Tyler Mancl | 212 |
Candidate | Votes |
---|---|
Derek Wehrman | 319 |
Candidate | Votes |
---|---|
Brian F. Varsho | 591 |
Candidate | Votes |
---|---|
Jen Delis | 274 |
Charles Norton | 215 |
Candidate | Votes |
---|---|
Rebecca Spiros | 509 |
Candidate | Votes |
---|---|
Debbie Katona | 216 |
Andrew J. Reigel | 262 |
Candidate | Votes |
---|---|
Julie Sabatke | 96 |
Alan Marcoux | 105 |
Candidate | Votes |
---|
Candidate | Votes |
---|---|
Daniel S. Downing | 173 |
Candidate | Votes |
---|---|
Brad R. Hamilton | 139 |
Candidate | Votes |
---|---|
Casey Krohn | 229 |
Bob Schooley | 199 |
Mike Hobbs | 190 |
Candidate | Votes |
---|---|
Ryan Austin | 416 |
Candidate | Votes |
---|---|
Justin Pluess | 523 |
Candidate | Votes |
---|---|
Jake Cattanach | 401 |
Candidate | Votes |
---|---|
Michael Timm | 550 |
Candidate | Votes |
---|---|
Mike Sabel | 1451 |
Scott Karl | 1477 |
Candidate | Votes |
---|---|
Coleman Grosbier | 3102 |
Dominic Pernsteiner | 3563 |
Dan Griesbach | 4360 |
Cathy J. Gorst | 3726 |
Candidate | Votes |
---|---|
Brian Machon | 1400 |
David Schmidt | 1242 |
Candidate | Votes |
---|---|
MaryAnn T. Lippert | 1078 |
Chris Zawislan | 1034 |
Candidate | Votes |
---|---|
Dana W. Duncan | 433 |
Kathy McGrath | 791 |
Krystal Sievers | 449 |
Candidate | Votes |
---|---|
Jennifer Bushman | 76 |
Kristina Smith | 41 |
Barb Portzen | 58 |
Jeremy Lebrick | 56 |
Miguel Campos | 46 |
Marne Mercer | 34 |
Candidate | Votes |
---|---|
Steven K. Wasmundt | 2957 |
Jaime Sparkes | 6011 |
Troy S. Bier | 4933 |
Craig Manka | 3939 |
QUESTION 1: “Photographic identification for voting. Shall section 1m of article III of the constitution be created to require that voters present valid photographic identification verifying their identity in order to vote in any election, subject to exceptions which may be established by law?”
Choice | Votes |
---|---|
Yes | 20111 |
No | 8065 |
“Under state law, the increase in the levy of the City of Marshfield for the tax to be imposed for the next fiscal year, 2026, is limited to 1.015%, which results in a levy of $15,703,991. Shall the City of Marshfield be allowed to exceed this limit and increase the levy for the next fiscal year, 2026, for the purpose of returning to 2021 staffing levels by hiring and retaining two full-time firefighter/paramedics, by a total of 1.63%, which results in a levy of $15,960,894, and, on an ongoing basis, include the increase of $256,903 for each fiscal year going forward?”
Choice | Votes |
---|---|
Yes | 3566 |
No | 2848 |
Question Number I: Shall the School District of Auburndale, Wood, Marathon and Portage Counties, Wisconsin be authorized to issue pursuant to Chapter 67 of the Wisconsin Statutes, general obligation bonds in an amount not to exceed $4,500,000 for the public purpose of paying the cost of a school facility improvement project consisting of: district-wide renovations, including classroom updates, construction of a safe and secure entrance at the Elementary School and office, roof replacement, capital maintenance and building infrastructure improvements; replacement of the High School track; and acquisition of furnishings, fixtures and equipment?
Choice | Votes |
---|---|
Yes | 1330 |
No | 627 |
Question Number Il: Shall the School District of Auburndale, Wood, Marathon and Portage Counties, Wisconsin be authorized to issue pursuant to Chapter 67 of the Wisconsin Statutes, general obligation bonds in an amount not to exceed $9,000,000 for the public purpose of paying the cost of a school building and facility improvement project at the Middle/High School consisting of: construction of a safe and secure entrance, and renovations to the main office; construction of an addition and renovations for cafeteria, multipurpose and auditorium space; and acquisition of furnishings, fixtures and equipment?
Choice | Votes |
---|---|
Yes | 934 |
No | 988 |
"Shall the School District of Nekoosa, located in Wood County, Adams County, and Juneau County, Wisconsin, be authorized to exceed the revenue limit specified in Section 121.91, Wisconsin Statutes, by $2,000,000 per year for five years, beginning with the 2025-2026 school year and ending with the 2029-2030 school year, for non-recurring purposes consisting of operational expenses, including but not limited to improving and maintaining District programs?"
Choice | Votes |
---|---|
Yes | 1054 |
No | 1014 |
Election Info
- Spring General Election
- Date: Tuesday, April 1, 2025
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 4/7/2025 2:59:34 PM
- Total Ballots Cast: 28940
- Outstanding Provisional Ballots: 0
Upcoming Elections
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.