Election Results - Precinct Detail
Results for Fall Primary Election
Tuesday, August 13, 2024
Precinct Results: Town of Rock
| Candidate | Votes |
|---|---|
| Democratic (Democratic) | 0 |
| Republican (Republican) | 0 |
| Constitution (Constitution) | 0 |
| Libertarian (Libertarian) | 0 |
| Wisconsin Green (Wisconsin Green) | 0 |
| Candidate | Votes |
|---|---|
| Tammy Baldwin (Democratic) | 68 |
| Candidate | Votes |
|---|---|
| Kyle Kilbourn (Democratic) | 42 |
| Elsa Rae Duranceau (Democratic) | 23 |
| Candidate | Votes |
|---|---|
| John H. Small (Democratic) | 63 |
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|---|
| Heather L. Gehrt (Democratic) | 62 |
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|---|
| Eric Hovde (Republican) | 140 |
| Charles E. Barman (Republican) | 8 |
| Rejani Raveendran (Republican) | 6 |
| Candidate | Votes |
|---|---|
| Tom Tiffany (Republican) | 131 |
| Candidate | Votes |
|---|---|
| Donna M. Rozar (Republican) | 67 |
| John Spiros (Republican) | 76 |
| Trine Spindler (Republican) | 17 |
| Candidate | Votes |
|---|---|
| Jonathan Barnett (Republican) | 117 |
| Candidate | Votes |
|---|---|
| Trent Miner (Republican) | 126 |
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|---|
| Tiffany R. Ringer (Republican) | 119 |
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
| Candidate | Votes |
|---|
QUESTION 1: “Delegation of appropriation power. Shall section 35 (1) of article IV of the constitution be created to provide that the legislature may not delegate its sole power to determine how moneys shall be appropriated?"
| Choice | Votes |
|---|---|
| Yes | 147 |
| No | 80 |
QUESTION 2: “Allocation of federal moneys. Shall section 35 (2) of article IV of the constitution be created to prohibit the governor from allocating any federal moneys the governor accepts on behalf of the state without the approval of the legislature by joint resolution or as provided by legislative rule?”
| Choice | Votes |
|---|---|
| Yes | 150 |
| No | 78 |
Election Info
- Fall Primary Election
- Date: Tuesday, August 13, 2024
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 8/13/2024 10:01:07 PM
- Town of Rock Ballots Cast: 233
-
Town of Rock Outstanding Ballots
- Outstanding Provisional Ballots: 0
Upcoming Elections
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.