Election Results - Contest Detail
Results for Spring Primary Election
Tuesday, February 20, 2024
School Bd Member Mfld SD
(Vote for not more than THREE)
Precincts Reporting: 16 / 16
Precincts Reporting: 16 / 16
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 1214 |
| Frances Bohon | 1366 |
| Karen Ott | 1969 |
| Nicole Forst | 1645 |
| Steven Kizer | 1482 |
| Richard Kranz | 1090 |
| Charles Ether Norton | 196 |
Results Detail by Precinct
Town of Cameron
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 24 |
| Frances Bohon | 26 |
| Karen Ott | 55 |
| Nicole Forst | 40 |
| Steven Kizer | 36 |
| Richard Kranz | 23 |
| Charles Ether Norton | 4 |
Town of Lincoln
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 91 |
| Frances Bohon | 103 |
| Karen Ott | 171 |
| Nicole Forst | 155 |
| Steven Kizer | 138 |
| Richard Kranz | 105 |
| Charles Ether Norton | 5 |
Town of Marshfield
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 32 |
| Frances Bohon | 40 |
| Karen Ott | 71 |
| Nicole Forst | 69 |
| Steven Kizer | 68 |
| Richard Kranz | 37 |
| Charles Ether Norton | 4 |
Town of Richfield Ward 1
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 36 |
| Frances Bohon | 45 |
| Karen Ott | 81 |
| Nicole Forst | 76 |
| Steven Kizer | 73 |
| Richard Kranz | 43 |
| Charles Ether Norton | 8 |
Town of Rock
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 36 |
| Frances Bohon | 41 |
| Karen Ott | 79 |
| Nicole Forst | 87 |
| Steven Kizer | 80 |
| Richard Kranz | 55 |
| Charles Ether Norton | 2 |
Village of Hewitt
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 48 |
| Frances Bohon | 52 |
| Karen Ott | 87 |
| Nicole Forst | 79 |
| Steven Kizer | 66 |
| Richard Kranz | 47 |
| Charles Ether Norton | 4 |
C/Marshfield Wards 1 & 11
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 47 |
| Frances Bohon | 54 |
| Karen Ott | 72 |
| Nicole Forst | 64 |
| Steven Kizer | 62 |
| Richard Kranz | 54 |
| Charles Ether Norton | 13 |
C/Marshfield Ward 2
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 62 |
| Frances Bohon | 75 |
| Karen Ott | 96 |
| Nicole Forst | 75 |
| Steven Kizer | 65 |
| Richard Kranz | 44 |
| Charles Ether Norton | 11 |
C/Marshfield Wards 3 & 13
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 215 |
| Frances Bohon | 232 |
| Karen Ott | 262 |
| Nicole Forst | 152 |
| Steven Kizer | 134 |
| Richard Kranz | 104 |
| Charles Ether Norton | 17 |
C/Marshfield Wards 4 & 14
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 157 |
| Frances Bohon | 158 |
| Karen Ott | 208 |
| Nicole Forst | 164 |
| Steven Kizer | 149 |
| Richard Kranz | 104 |
| Charles Ether Norton | 22 |
C/Marshfield Wards 5 & 15
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 77 |
| Frances Bohon | 77 |
| Karen Ott | 125 |
| Nicole Forst | 102 |
| Steven Kizer | 74 |
| Richard Kranz | 57 |
| Charles Ether Norton | 19 |
C/Marshfield Ward 6
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 67 |
| Frances Bohon | 66 |
| Karen Ott | 100 |
| Nicole Forst | 83 |
| Steven Kizer | 81 |
| Richard Kranz | 67 |
| Charles Ether Norton | 16 |
C/Marshfield Wards 7 & 17
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 100 |
| Frances Bohon | 128 |
| Karen Ott | 171 |
| Nicole Forst | 141 |
| Steven Kizer | 134 |
| Richard Kranz | 101 |
| Charles Ether Norton | 23 |
C/Marshfield W8,18,21,22
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 114 |
| Frances Bohon | 138 |
| Karen Ott | 191 |
| Nicole Forst | 137 |
| Steven Kizer | 122 |
| Richard Kranz | 98 |
| Charles Ether Norton | 18 |
C/Marshfield Wards 9 & 20
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 54 |
| Frances Bohon | 65 |
| Karen Ott | 89 |
| Nicole Forst | 109 |
| Steven Kizer | 102 |
| Richard Kranz | 76 |
| Charles Ether Norton | 14 |
C/Marshfield Ward 10
| Candidate | Votes |
|---|---|
| S.A.M. Steiner | 54 |
| Frances Bohon | 66 |
| Karen Ott | 111 |
| Nicole Forst | 112 |
| Steven Kizer | 98 |
| Richard Kranz | 75 |
| Charles Ether Norton | 16 |
Election Info
- Spring Primary Election
- Date: Tuesday, February 20, 2024
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 2/20/2024 8:38:42 PM
Upcoming Elections
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.