Election Results - Contest Detail
Results for Spring Primary Election
Tuesday, February 18, 2025
Marshfield SD Bd Member
(Vote for not more than TWO)
Precincts Reporting: 16 / 16
Precincts Reporting: 16 / 16
Candidate | Votes |
---|---|
Dominic Pernsteiner | 854 |
Dan Griesbach | 1049 |
Charles Norton | 188 |
Coleman Grosbier | 722 |
Cathy J. Gorst | 838 |
Results Detail by Precinct
Town of Cameron
Candidate | Votes |
---|---|
Dominic Pernsteiner | 19 |
Dan Griesbach | 23 |
Charles Norton | 2 |
Coleman Grosbier | 17 |
Cathy J. Gorst | 15 |
Town of Lincoln W1 & 2
Candidate | Votes |
---|---|
Dominic Pernsteiner | 86 |
Dan Griesbach | 84 |
Charles Norton | 8 |
Coleman Grosbier | 48 |
Cathy J. Gorst | 72 |
Town of Marshfield
Candidate | Votes |
---|---|
Dominic Pernsteiner | 39 |
Dan Griesbach | 49 |
Charles Norton | 9 |
Coleman Grosbier | 21 |
Cathy J. Gorst | 33 |
Town of Richfield W1-3
Candidate | Votes |
---|---|
Dominic Pernsteiner | 54 |
Dan Griesbach | 53 |
Charles Norton | 5 |
Coleman Grosbier | 27 |
Cathy J. Gorst | 44 |
Town of Rock
Candidate | Votes |
---|---|
Dominic Pernsteiner | 30 |
Dan Griesbach | 49 |
Charles Norton | 5 |
Coleman Grosbier | 35 |
Cathy J. Gorst | 29 |
Village of Hewitt
Candidate | Votes |
---|---|
Dominic Pernsteiner | 46 |
Dan Griesbach | 50 |
Charles Norton | 4 |
Coleman Grosbier | 33 |
Cathy J. Gorst | 38 |
C/Marshfield W1 & 11
Candidate | Votes |
---|---|
Dominic Pernsteiner | 40 |
Dan Griesbach | 25 |
Charles Norton | 6 |
Coleman Grosbier | 20 |
Cathy J. Gorst | 45 |
C/Marshfield W2
Candidate | Votes |
---|---|
Dominic Pernsteiner | 27 |
Dan Griesbach | 62 |
Charles Norton | 11 |
Coleman Grosbier | 47 |
Cathy J. Gorst | 35 |
C/Marshfield W3 & 13
Candidate | Votes |
---|---|
Dominic Pernsteiner | 74 |
Dan Griesbach | 126 |
Charles Norton | 21 |
Coleman Grosbier | 100 |
Cathy J. Gorst | 77 |
C/Marshfield W4 & 14
Candidate | Votes |
---|---|
Dominic Pernsteiner | 88 |
Dan Griesbach | 123 |
Charles Norton | 19 |
Coleman Grosbier | 88 |
Cathy J. Gorst | 80 |
C/Marshfield W10
Candidate | Votes |
---|---|
Dominic Pernsteiner | 52 |
Dan Griesbach | 55 |
Charles Norton | 16 |
Coleman Grosbier | 41 |
Cathy J. Gorst | 72 |
C/Marshfield W5 & 15
Candidate | Votes |
---|---|
Dominic Pernsteiner | 61 |
Dan Griesbach | 77 |
Charles Norton | 14 |
Coleman Grosbier | 51 |
Cathy J. Gorst | 55 |
C/Marshfield W6
Candidate | Votes |
---|---|
Dominic Pernsteiner | 33 |
Dan Griesbach | 57 |
Charles Norton | 19 |
Coleman Grosbier | 35 |
Cathy J. Gorst | 39 |
C/Marshfield W7 & 17
Candidate | Votes |
---|---|
Dominic Pernsteiner | 80 |
Dan Griesbach | 78 |
Charles Norton | 22 |
Coleman Grosbier | 58 |
Cathy J. Gorst | 87 |
C/Marshfield W8, 18, 21, 22
Candidate | Votes |
---|---|
Dominic Pernsteiner | 66 |
Dan Griesbach | 89 |
Charles Norton | 16 |
Coleman Grosbier | 70 |
Cathy J. Gorst | 57 |
C/Marshfield W9 & 20
Candidate | Votes |
---|---|
Dominic Pernsteiner | 59 |
Dan Griesbach | 49 |
Charles Norton | 11 |
Coleman Grosbier | 31 |
Cathy J. Gorst | 60 |
Election Info
- Spring Primary Election
- Date: Tuesday, February 18, 2025
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 2/18/2025 9:44:02 PM
Upcoming Elections
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.