Election Results - Contest Detail
Results for Spring Primary 2026
Tuesday, February 17, 2026
School Bd Member Marshfield SD
(Vote for not more than THREE)
Precincts Reporting: 16 / 16
Precincts Reporting: 16 / 16
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 948 |
| Mason M. Gukenberger | 776 |
| Ben Will | 1469 |
| Brandon Taylor | 365 |
| Mark Borchardt | 1195 |
| Mathew L. Samson | 65 |
| Faith Meyers | 1254 |
Results Detail by Precinct
T/Cameron
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 22 |
| Mason M. Gukenberger | 16 |
| Ben Will | 33 |
| Brandon Taylor | 15 |
| Mark Borchardt | 31 |
| Mathew L. Samson | 1 |
| Faith Meyers | 21 |
T/Lincoln W1 & 2
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 86 |
| Mason M. Gukenberger | 48 |
| Ben Will | 115 |
| Brandon Taylor | 30 |
| Mark Borchardt | 75 |
| Mathew L. Samson | 1 |
| Faith Meyers | 79 |
T/Marshfield
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 32 |
| Mason M. Gukenberger | 40 |
| Ben Will | 53 |
| Brandon Taylor | 6 |
| Mark Borchardt | 29 |
| Mathew L. Samson | 1 |
| Faith Meyers | 28 |
T/Richfield Ward 1
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 41 |
| Mason M. Gukenberger | 36 |
| Ben Will | 45 |
| Brandon Taylor | 14 |
| Mark Borchardt | 32 |
| Mathew L. Samson | 1 |
| Faith Meyers | 37 |
T/Rock
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 44 |
| Mason M. Gukenberger | 31 |
| Ben Will | 67 |
| Brandon Taylor | 16 |
| Mark Borchardt | 40 |
| Mathew L. Samson | 3 |
| Faith Meyers | 49 |
V/Hewitt
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 45 |
| Mason M. Gukenberger | 54 |
| Ben Will | 94 |
| Brandon Taylor | 16 |
| Mark Borchardt | 42 |
| Mathew L. Samson | 2 |
| Faith Meyers | 40 |
C/Marshfield W1 & 11
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 54 |
| Mason M. Gukenberger | 39 |
| Ben Will | 81 |
| Brandon Taylor | 22 |
| Mark Borchardt | 55 |
| Mathew L. Samson | 4 |
| Faith Meyers | 68 |
C/Marshfield W2
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 40 |
| Mason M. Gukenberger | 47 |
| Ben Will | 68 |
| Brandon Taylor | 23 |
| Mark Borchardt | 83 |
| Mathew L. Samson | 1 |
| Faith Meyers | 79 |
C/Marshfield W3 & 13
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 72 |
| Mason M. Gukenberger | 90 |
| Ben Will | 154 |
| Brandon Taylor | 23 |
| Mark Borchardt | 189 |
| Mathew L. Samson | 11 |
| Faith Meyers | 172 |
C/Marshfield W4 & 14
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 83 |
| Mason M. Gukenberger | 79 |
| Ben Will | 155 |
| Brandon Taylor | 34 |
| Mark Borchardt | 152 |
| Mathew L. Samson | 9 |
| Faith Meyers | 147 |
C/Marshfield W5 & 15
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 79 |
| Mason M. Gukenberger | 42 |
| Ben Will | 102 |
| Brandon Taylor | 33 |
| Mark Borchardt | 70 |
| Mathew L. Samson | 5 |
| Faith Meyers | 92 |
C/Marshfield W6
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 47 |
| Mason M. Gukenberger | 30 |
| Ben Will | 82 |
| Brandon Taylor | 25 |
| Mark Borchardt | 56 |
| Mathew L. Samson | 5 |
| Faith Meyers | 78 |
C/Marshfield W7 & 17
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 84 |
| Mason M. Gukenberger | 61 |
| Ben Will | 123 |
| Brandon Taylor | 19 |
| Mark Borchardt | 98 |
| Mathew L. Samson | 9 |
| Faith Meyers | 104 |
C/Marshfield W8, 18, 21,22
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 89 |
| Mason M. Gukenberger | 65 |
| Ben Will | 148 |
| Brandon Taylor | 30 |
| Mark Borchardt | 113 |
| Mathew L. Samson | 5 |
| Faith Meyers | 119 |
C/Marshfield W9 & 20
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 56 |
| Mason M. Gukenberger | 45 |
| Ben Will | 67 |
| Brandon Taylor | 27 |
| Mark Borchardt | 60 |
| Mathew L. Samson | 3 |
| Faith Meyers | 57 |
C/Marshfield W10
| Candidate | Votes |
|---|---|
| Dominic Pernsteiner | 74 |
| Mason M. Gukenberger | 53 |
| Ben Will | 82 |
| Brandon Taylor | 32 |
| Mark Borchardt | 70 |
| Mathew L. Samson | 4 |
| Faith Meyers | 84 |
Election Info
- Spring Primary 2026
- Date: Tuesday, February 17, 2026
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 2/17/2026 8:51:35 PM
Upcoming Elections
- Spring Election
Tuesday, April 7, 2026 - Partisan Primary
Tuesday, August 11, 2026 - General Election
Tuesday, November 3, 2026
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.