Election Results - Contest Detail
Results for General Election
Tuesday, November 5, 2024
United States Senator
(Vote for ONE)
Precincts Reporting: 50 / 50
Precincts Reporting: 50 / 50
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 17134 |
| REP Eric Hovde (Republican) | 23662 |
| IND Phil Anderson (Independent) | 527 |
| IND Thomas Leager (Independent) | 481 |
Results Detail by Precinct
Town of Arpin Wards 1-2
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 154 |
| REP Eric Hovde (Republican) | 398 |
| IND Phil Anderson (Independent) | 6 |
| IND Thomas Leager (Independent) | 7 |
Town of Auburndale
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 120 |
| REP Eric Hovde (Republican) | 384 |
| IND Phil Anderson (Independent) | 8 |
| IND Thomas Leager (Independent) | 3 |
Town of Cameron
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 118 |
| REP Eric Hovde (Republican) | 197 |
| IND Phil Anderson (Independent) | 5 |
| IND Thomas Leager (Independent) | 6 |
Town of Cary
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 71 |
| REP Eric Hovde (Republican) | 179 |
| IND Phil Anderson (Independent) | 3 |
| IND Thomas Leager (Independent) | 4 |
Town of Cranmoor
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 38 |
| REP Eric Hovde (Republican) | 53 |
| IND Phil Anderson (Independent) | 0 |
| IND Thomas Leager (Independent) | 0 |
Town of Dexter
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 77 |
| REP Eric Hovde (Republican) | 144 |
| IND Phil Anderson (Independent) | 2 |
| IND Thomas Leager (Independent) | 6 |
T/Grand Rapids Wards 1_11
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 2038 |
| REP Eric Hovde (Republican) | 2904 |
| IND Phil Anderson (Independent) | 41 |
| IND Thomas Leager (Independent) | 35 |
Town of Hansen
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 148 |
| REP Eric Hovde (Republican) | 318 |
| IND Phil Anderson (Independent) | 3 |
| IND Thomas Leager (Independent) | 2 |
Town of Hiles
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 26 |
| REP Eric Hovde (Republican) | 77 |
| IND Phil Anderson (Independent) | 1 |
| IND Thomas Leager (Independent) | 1 |
Town of Lincoln Wards 1 & 2
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 358 |
| REP Eric Hovde (Republican) | 647 |
| IND Phil Anderson (Independent) | 9 |
| IND Thomas Leager (Independent) | 6 |
Town of Marshfield
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 175 |
| REP Eric Hovde (Republican) | 345 |
| IND Phil Anderson (Independent) | 1 |
| IND Thomas Leager (Independent) | 3 |
Town of Milladore
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 140 |
| REP Eric Hovde (Republican) | 280 |
| IND Phil Anderson (Independent) | 1 |
| IND Thomas Leager (Independent) | 4 |
Town of Port Edwards Wards 1-4
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 310 |
| REP Eric Hovde (Republican) | 485 |
| IND Phil Anderson (Independent) | 9 |
| IND Thomas Leager (Independent) | 8 |
Town of Remington
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 54 |
| REP Eric Hovde (Republican) | 95 |
| IND Phil Anderson (Independent) | 2 |
| IND Thomas Leager (Independent) | 4 |
Town of Richfield Wards 1-3
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 288 |
| REP Eric Hovde (Republican) | 673 |
| IND Phil Anderson (Independent) | 10 |
| IND Thomas Leager (Independent) | 19 |
Town of Rock
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 164 |
| REP Eric Hovde (Republican) | 381 |
| IND Phil Anderson (Independent) | 3 |
| IND Thomas Leager (Independent) | 3 |
Town of Rudolph Wards 1 & 2
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 232 |
| REP Eric Hovde (Republican) | 400 |
| IND Phil Anderson (Independent) | 9 |
| IND Thomas Leager (Independent) | 8 |
Town of Saratoga Wards 1-8
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 1015 |
| REP Eric Hovde (Republican) | 2057 |
| IND Phil Anderson (Independent) | 38 |
| IND Thomas Leager (Independent) | 32 |
Town of Seneca Wards 1-4
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 273 |
| REP Eric Hovde (Republican) | 369 |
| IND Phil Anderson (Independent) | 10 |
| IND Thomas Leager (Independent) | 5 |
Town of Sherry
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 143 |
| REP Eric Hovde (Republican) | 302 |
| IND Phil Anderson (Independent) | 5 |
| IND Thomas Leager (Independent) | 1 |
Town of Sigel Wards 1-2
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 236 |
| REP Eric Hovde (Republican) | 424 |
| IND Phil Anderson (Independent) | 8 |
| IND Thomas Leager (Independent) | 9 |
Town of Wood
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 151 |
| REP Eric Hovde (Republican) | 323 |
| IND Phil Anderson (Independent) | 6 |
| IND Thomas Leager (Independent) | 6 |
Village of Arpin
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 55 |
| REP Eric Hovde (Republican) | 93 |
| IND Phil Anderson (Independent) | 4 |
| IND Thomas Leager (Independent) | 3 |
Village of Auburndale
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 134 |
| REP Eric Hovde (Republican) | 232 |
| IND Phil Anderson (Independent) | 3 |
| IND Thomas Leager (Independent) | 5 |
Village of Biron
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 204 |
| REP Eric Hovde (Republican) | 262 |
| IND Phil Anderson (Independent) | 4 |
| IND Thomas Leager (Independent) | 11 |
Village of Hewitt
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 204 |
| REP Eric Hovde (Republican) | 292 |
| IND Phil Anderson (Independent) | 6 |
| IND Thomas Leager (Independent) | 4 |
Village of Milladore Ward 1
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 60 |
| REP Eric Hovde (Republican) | 96 |
| IND Phil Anderson (Independent) | 1 |
| IND Thomas Leager (Independent) | 3 |
Village of Port Edwards W1-3
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 452 |
| REP Eric Hovde (Republican) | 579 |
| IND Phil Anderson (Independent) | 6 |
| IND Thomas Leager (Independent) | 12 |
Village of Rudolph
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 114 |
| REP Eric Hovde (Republican) | 160 |
| IND Phil Anderson (Independent) | 5 |
| IND Thomas Leager (Independent) | 0 |
Village of Vesper
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 93 |
| REP Eric Hovde (Republican) | 213 |
| IND Phil Anderson (Independent) | 3 |
| IND Thomas Leager (Independent) | 4 |
C/Marshfield Wards 1&11
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 322 |
| REP Eric Hovde (Republican) | 337 |
| IND Phil Anderson (Independent) | 11 |
| IND Thomas Leager (Independent) | 11 |
C/Marshfield Ward 2
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 337 |
| REP Eric Hovde (Republican) | 324 |
| IND Phil Anderson (Independent) | 11 |
| IND Thomas Leager (Independent) | 7 |
C/Marshfield Wards 3&13
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 596 |
| REP Eric Hovde (Republican) | 596 |
| IND Phil Anderson (Independent) | 8 |
| IND Thomas Leager (Independent) | 8 |
C/Marshfield Wards 4&14
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 596 |
| REP Eric Hovde (Republican) | 561 |
| IND Phil Anderson (Independent) | 7 |
| IND Thomas Leager (Independent) | 6 |
C/Marshfield Ward 10
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 452 |
| REP Eric Hovde (Republican) | 455 |
| IND Phil Anderson (Independent) | 11 |
| IND Thomas Leager (Independent) | 8 |
C/Marshfield Wards 5&15
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 421 |
| REP Eric Hovde (Republican) | 430 |
| IND Phil Anderson (Independent) | 20 |
| IND Thomas Leager (Independent) | 9 |
C/Marshfield Ward 6
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 419 |
| REP Eric Hovde (Republican) | 461 |
| IND Phil Anderson (Independent) | 28 |
| IND Thomas Leager (Independent) | 9 |
C/Marshfield Wards 7 & 17
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 561 |
| REP Eric Hovde (Republican) | 594 |
| IND Phil Anderson (Independent) | 12 |
| IND Thomas Leager (Independent) | 11 |
C/Marshfield Wards 8,18,21,22
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 547 |
| REP Eric Hovde (Republican) | 548 |
| IND Phil Anderson (Independent) | 9 |
| IND Thomas Leager (Independent) | 7 |
C/Marshfield Wards 9 & 20
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 386 |
| REP Eric Hovde (Republican) | 449 |
| IND Phil Anderson (Independent) | 21 |
| IND Thomas Leager (Independent) | 20 |
C/Nekoosa Wards 1-4
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 451 |
| REP Eric Hovde (Republican) | 724 |
| IND Phil Anderson (Independent) | 17 |
| IND Thomas Leager (Independent) | 18 |
C/Pittsville
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 164 |
| REP Eric Hovde (Republican) | 307 |
| IND Phil Anderson (Independent) | 4 |
| IND Thomas Leager (Independent) | 4 |
C/Wisc Rapids W1-4
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 448 |
| REP Eric Hovde (Republican) | 503 |
| IND Phil Anderson (Independent) | 16 |
| IND Thomas Leager (Independent) | 14 |
C/Wisc Rapids W5-7
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 492 |
| REP Eric Hovde (Republican) | 485 |
| IND Phil Anderson (Independent) | 23 |
| IND Thomas Leager (Independent) | 19 |
C/Wisc Rapids W8-10
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 552 |
| REP Eric Hovde (Republican) | 682 |
| IND Phil Anderson (Independent) | 10 |
| IND Thomas Leager (Independent) | 19 |
C/Wisc Rapids W11-13
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 547 |
| REP Eric Hovde (Republican) | 549 |
| IND Phil Anderson (Independent) | 19 |
| IND Thomas Leager (Independent) | 17 |
C/Wisc Rapids W14-16
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 459 |
| REP Eric Hovde (Republican) | 458 |
| IND Phil Anderson (Independent) | 26 |
| IND Thomas Leager (Independent) | 16 |
C/Wisc Rapids W17-20
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 607 |
| REP Eric Hovde (Republican) | 545 |
| IND Phil Anderson (Independent) | 16 |
| IND Thomas Leager (Independent) | 24 |
C/Wisc Rapids W21-24
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 567 |
| REP Eric Hovde (Republican) | 706 |
| IND Phil Anderson (Independent) | 23 |
| IND Thomas Leager (Independent) | 20 |
C/Wisc Rapids W25-27
| Candidate | Votes |
|---|---|
| DEM Tammy Baldwin (Democratic) | 565 |
| REP Eric Hovde (Republican) | 586 |
| IND Phil Anderson (Independent) | 23 |
| IND Thomas Leager (Independent) | 20 |
Election Info
- General Election
- Date: Tuesday, November 5, 2024
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 11/8/2024 1:43:33 PM
Upcoming Elections
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.