Election Results - Contest Detail
Results for Fall Primary Election
Tuesday, August 13, 2024
This page does not automatically update. Turn auto-refresh on.
REP Rep. to the Assembly Dist 86 (Vote for ONE)
Precincts Reporting: 31 / 31
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 1653 |
John Spiros (Republican) | 2028 |
Trine Spindler (Republican) | 939 |
Results Detail by Precinct
Town of Arpin Wards 1 & 2
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 30 |
John Spiros (Republican) | 67 |
Trine Spindler (Republican) | 58 |
Town of Auburndale
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 19 |
John Spiros (Republican) | 55 |
Trine Spindler (Republican) | 81 |
Town of Cameron
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 22 |
John Spiros (Republican) | 32 |
Trine Spindler (Republican) | 12 |
Town of Cary
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 33 |
John Spiros (Republican) | 35 |
Trine Spindler (Republican) | 10 |
Town of Hansen
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 39 |
John Spiros (Republican) | 61 |
Trine Spindler (Republican) | 28 |
Town of Lincoln Wards 1 & 2
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 115 |
John Spiros (Republican) | 117 |
Trine Spindler (Republican) | 49 |
Town of Marshfield
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 40 |
John Spiros (Republican) | 61 |
Trine Spindler (Republican) | 46 |
Town of Milladore
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 21 |
John Spiros (Republican) | 30 |
Trine Spindler (Republican) | 52 |
Town of Richfield Wards 1-3
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 94 |
John Spiros (Republican) | 79 |
Trine Spindler (Republican) | 78 |
Town of Rock
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 67 |
John Spiros (Republican) | 76 |
Trine Spindler (Republican) | 17 |
Town of Rudolph Wards 1 & 2
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 66 |
John Spiros (Republican) | 61 |
Trine Spindler (Republican) | 15 |
Town of Sherry
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 31 |
John Spiros (Republican) | 37 |
Trine Spindler (Republican) | 49 |
Town of Sigel Wards 1-2
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 56 |
John Spiros (Republican) | 67 |
Trine Spindler (Republican) | 20 |
Town of Wood
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 35 |
John Spiros (Republican) | 73 |
Trine Spindler (Republican) | 22 |
Village of Arpin
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 4 |
John Spiros (Republican) | 18 |
Trine Spindler (Republican) | 7 |
Village of Auburndale
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 17 |
John Spiros (Republican) | 38 |
Trine Spindler (Republican) | 40 |
Village of Hewitt
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 22 |
John Spiros (Republican) | 73 |
Trine Spindler (Republican) | 32 |
Village of Milladore Ward 1
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 6 |
John Spiros (Republican) | 22 |
Trine Spindler (Republican) | 10 |
Village of Rudolph
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 32 |
John Spiros (Republican) | 14 |
Trine Spindler (Republican) | 2 |
Village of Vesper
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 16 |
John Spiros (Republican) | 58 |
Trine Spindler (Republican) | 4 |
C/Marshfield Wards 1&11
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 58 |
John Spiros (Republican) | 64 |
Trine Spindler (Republican) | 21 |
C/Marshfield Ward 2
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 73 |
John Spiros (Republican) | 49 |
Trine Spindler (Republican) | 21 |
C/Marshfield Wards 3&13
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 165 |
John Spiros (Republican) | 113 |
Trine Spindler (Republican) | 20 |
C/Marshfield Wards 4&14
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 132 |
John Spiros (Republican) | 100 |
Trine Spindler (Republican) | 33 |
C/Marshfield Ward 10
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 68 |
John Spiros (Republican) | 77 |
Trine Spindler (Republican) | 39 |
C/Marshfield Wards 5&15
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 78 |
John Spiros (Republican) | 66 |
Trine Spindler (Republican) | 24 |
C/Marshfield Ward 6
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 58 |
John Spiros (Republican) | 83 |
Trine Spindler (Republican) | 34 |
C/Marshfield Wards 7 & 17
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 91 |
John Spiros (Republican) | 137 |
Trine Spindler (Republican) | 36 |
C/Marshfield Wards 8,18,21,22
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 72 |
John Spiros (Republican) | 121 |
Trine Spindler (Republican) | 31 |
C/Marshfield Wards 9 & 20
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 55 |
John Spiros (Republican) | 80 |
Trine Spindler (Republican) | 25 |
City of Pittsville
Candidate | Votes |
---|---|
Donna M. Rozar (Republican) | 38 |
John Spiros (Republican) | 64 |
Trine Spindler (Republican) | 23 |
Election Info
- Fall Primary Election
- Date: Tuesday, August 13, 2024
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 8/13/2024 10:01:07 PM
Upcoming Elections
- Spring Primary, Tuesday, February 20, 2024
- Spring Election & Presidential Preference Primary – Tuesday, April 2, 2024
- Partisan Primary – Tuesday, August 13, 2024
- General Election – Tuesday, November 5, 2024
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.