Election Results - Contest Detail
Results for Fall Primary Election
Tuesday, August 13, 2024
This page does not automatically update. Turn auto-refresh on.
Party Preference (Vote for ONE)
Precincts Reporting: 50 / 50
Candidate | Votes |
---|---|
Democratic (Democratic) | 6580 |
Republican (Republican) | 7562 |
Constitution (Constitution) | 8 |
Libertarian (Libertarian) | 14 |
Wisconsin Green (Wisconsin Green) | 8 |
Results Detail by Precinct
Town of Arpin Wards 1 & 2
Candidate | Votes |
---|---|
Democratic (Democratic) | 0 |
Republican (Republican) | 0 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Auburndale
Candidate | Votes |
---|---|
Democratic (Democratic) | 31 |
Republican (Republican) | 145 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 2 |
Town of Cameron
Candidate | Votes |
---|---|
Democratic (Democratic) | 40 |
Republican (Republican) | 68 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Cary
Candidate | Votes |
---|---|
Democratic (Democratic) | 42 |
Republican (Republican) | 77 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Cranmoor
Candidate | Votes |
---|---|
Democratic (Democratic) | 0 |
Republican (Republican) | 0 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Dexter
Candidate | Votes |
---|---|
Democratic (Democratic) | 42 |
Republican (Republican) | 44 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 1 |
Wisconsin Green (Wisconsin Green) | 0 |
T/Grand Rapids Wards 1-11
Candidate | Votes |
---|---|
Democratic (Democratic) | 924 |
Republican (Republican) | 895 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 3 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Hansen
Candidate | Votes |
---|---|
Democratic (Democratic) | 67 |
Republican (Republican) | 126 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 1 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Hiles
Candidate | Votes |
---|---|
Democratic (Democratic) | 0 |
Republican (Republican) | 0 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Lincoln Wards 1 & 2
Candidate | Votes |
---|---|
Democratic (Democratic) | 133 |
Republican (Republican) | 254 |
Constitution (Constitution) | 1 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Marshfield
Candidate | Votes |
---|---|
Democratic (Democratic) | 51 |
Republican (Republican) | 135 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Milladore
Candidate | Votes |
---|---|
Democratic (Democratic) | 57 |
Republican (Republican) | 100 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Port Edwards Wards 1-4
Candidate | Votes |
---|---|
Democratic (Democratic) | 124 |
Republican (Republican) | 165 |
Constitution (Constitution) | 1 |
Libertarian (Libertarian) | 1 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Remington
Candidate | Votes |
---|---|
Democratic (Democratic) | 16 |
Republican (Republican) | 31 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Richfield Wards 1-3
Candidate | Votes |
---|---|
Democratic (Democratic) | 105 |
Republican (Republican) | 221 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Rock
Candidate | Votes |
---|---|
Democratic (Democratic) | 0 |
Republican (Republican) | 0 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Rudolph Wards 1 & 2
Candidate | Votes |
---|---|
Democratic (Democratic) | 103 |
Republican (Republican) | 141 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 1 |
Wisconsin Green (Wisconsin Green) | 1 |
Town of Saratoga Wards 1-8
Candidate | Votes |
---|---|
Democratic (Democratic) | 435 |
Republican (Republican) | 565 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 1 |
Wisconsin Green (Wisconsin Green) | 1 |
Town of Seneca Wards 1-4
Candidate | Votes |
---|---|
Democratic (Democratic) | 122 |
Republican (Republican) | 116 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Sherry
Candidate | Votes |
---|---|
Democratic (Democratic) | 0 |
Republican (Republican) | 0 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Sigel Wards 1-2
Candidate | Votes |
---|---|
Democratic (Democratic) | 102 |
Republican (Republican) | 155 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 1 |
Wisconsin Green (Wisconsin Green) | 0 |
Town of Wood
Candidate | Votes |
---|---|
Democratic (Democratic) | 58 |
Republican (Republican) | 118 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Village of Arpin
Candidate | Votes |
---|---|
Democratic (Democratic) | 15 |
Republican (Republican) | 33 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Village of Auburndale
Candidate | Votes |
---|---|
Democratic (Democratic) | 44 |
Republican (Republican) | 86 |
Constitution (Constitution) | 1 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Village of Biron
Candidate | Votes |
---|---|
Democratic (Democratic) | 87 |
Republican (Republican) | 79 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Village of Hewitt
Candidate | Votes |
---|---|
Democratic (Democratic) | 80 |
Republican (Republican) | 134 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Village of Milladore Ward 1
Candidate | Votes |
---|---|
Democratic (Democratic) | 28 |
Republican (Republican) | 38 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
V/Port Edwards Wards 1-3
Candidate | Votes |
---|---|
Democratic (Democratic) | 0 |
Republican (Republican) | 0 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Village of Rudolph
Candidate | Votes |
---|---|
Democratic (Democratic) | 52 |
Republican (Republican) | 52 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Village of Vesper
Candidate | Votes |
---|---|
Democratic (Democratic) | 40 |
Republican (Republican) | 78 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Marshfield Wards 1&11
Candidate | Votes |
---|---|
Democratic (Democratic) | 111 |
Republican (Republican) | 133 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Marshfield Ward 2
Candidate | Votes |
---|---|
Democratic (Democratic) | 134 |
Republican (Republican) | 138 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Marshfield Wards 3&13
Candidate | Votes |
---|---|
Democratic (Democratic) | 273 |
Republican (Republican) | 292 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 1 |
C/Marshfield Wards 4&14
Candidate | Votes |
---|---|
Democratic (Democratic) | 249 |
Republican (Republican) | 253 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 1 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Marshfield Ward 10
Candidate | Votes |
---|---|
Democratic (Democratic) | 168 |
Republican (Republican) | 180 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Marshfield Wards 5&15
Candidate | Votes |
---|---|
Democratic (Democratic) | 183 |
Republican (Republican) | 168 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Marshfield Ward 6
Candidate | Votes |
---|---|
Democratic (Democratic) | 146 |
Republican (Republican) | 172 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Marshfield Wards 7 & 17
Candidate | Votes |
---|---|
Democratic (Democratic) | 212 |
Republican (Republican) | 241 |
Constitution (Constitution) | 1 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Marshfield Wards 8,18,21,22
Candidate | Votes |
---|---|
Democratic (Democratic) | 220 |
Republican (Republican) | 212 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Marshfield Wards 9 & 20
Candidate | Votes |
---|---|
Democratic (Democratic) | 148 |
Republican (Republican) | 150 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
City of Nekoosa Wards 1-4
Candidate | Votes |
---|---|
Democratic (Democratic) | 163 |
Republican (Republican) | 204 |
Constitution (Constitution) | 1 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
City of Pittsville
Candidate | Votes |
---|---|
Democratic (Democratic) | 57 |
Republican (Republican) | 126 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Wisc Rapids Wards 1-4
Candidate | Votes |
---|---|
Democratic (Democratic) | 170 |
Republican (Republican) | 135 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Wisc Rapids Wards 5-7
Candidate | Votes |
---|---|
Democratic (Democratic) | 168 |
Republican (Republican) | 139 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Wisc Rapids Wards 8-10
Candidate | Votes |
---|---|
Democratic (Democratic) | 228 |
Republican (Republican) | 203 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 2 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Wisc Rapids Wards 11-13
Candidate | Votes |
---|---|
Democratic (Democratic) | 205 |
Republican (Republican) | 185 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Wisc Rapids Wards 14-16
Candidate | Votes |
---|---|
Democratic (Democratic) | 167 |
Republican (Republican) | 107 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 2 |
Wisconsin Green (Wisconsin Green) | 1 |
C/Wisc Rapids Wards 17-20
Candidate | Votes |
---|---|
Democratic (Democratic) | 239 |
Republican (Republican) | 174 |
Constitution (Constitution) | 0 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
C/Wisc Rapids Wards 21-24
Candidate | Votes |
---|---|
Democratic (Democratic) | 231 |
Republican (Republican) | 207 |
Constitution (Constitution) | 1 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 2 |
C/Wisc Rapids Wards 25-27
Candidate | Votes |
---|---|
Democratic (Democratic) | 310 |
Republican (Republican) | 287 |
Constitution (Constitution) | 2 |
Libertarian (Libertarian) | 0 |
Wisconsin Green (Wisconsin Green) | 0 |
Election Info
- Fall Primary Election
- Date: Tuesday, August 13, 2024
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 8/13/2024 10:01:07 PM
Upcoming Elections
- Spring Primary, Tuesday, February 20, 2024
- Spring Election & Presidential Preference Primary – Tuesday, April 2, 2024
- Partisan Primary – Tuesday, August 13, 2024
- General Election – Tuesday, November 5, 2024
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.