Election Results - Contest Detail
Results for Spring Primary Election
Tuesday, February 18, 2025
State Superintendent
(Vote for ONE)
Precincts Reporting: 50 / 50
Precincts Reporting: 50 / 50
Candidate | Votes |
---|---|
Jeff Wright | 1307 |
Brittany Kinser | 2315 |
Jill Underly | 1800 |
Results Detail by Precinct
Town of Arpin W1-2
Candidate | Votes |
---|---|
Jeff Wright | 16 |
Brittany Kinser | 24 |
Jill Underly | 12 |
Town of Auburndale
Candidate | Votes |
---|---|
Jeff Wright | 8 |
Brittany Kinser | 35 |
Jill Underly | 9 |
Town of Cameron
Candidate | Votes |
---|---|
Jeff Wright | 7 |
Brittany Kinser | 17 |
Jill Underly | 15 |
Town of Cary
Candidate | Votes |
---|---|
Jeff Wright | 8 |
Brittany Kinser | 18 |
Jill Underly | 12 |
Town of Cranmoor
Candidate | Votes |
---|---|
Jeff Wright | 7 |
Brittany Kinser | 11 |
Jill Underly | 2 |
Town of Dexter
Candidate | Votes |
---|---|
Jeff Wright | 13 |
Brittany Kinser | 13 |
Jill Underly | 5 |
Town of Grand Rapids W1-11
Candidate | Votes |
---|---|
Jeff Wright | 143 |
Brittany Kinser | 282 |
Jill Underly | 215 |
Town of Hansen
Candidate | Votes |
---|---|
Jeff Wright | 7 |
Brittany Kinser | 25 |
Jill Underly | 20 |
Town of Hiles
Candidate | Votes |
---|---|
Jeff Wright | 2 |
Brittany Kinser | 10 |
Jill Underly | 3 |
Town of Lincoln W1 & 2
Candidate | Votes |
---|---|
Jeff Wright | 35 |
Brittany Kinser | 73 |
Jill Underly | 48 |
Town of Marshfield
Candidate | Votes |
---|---|
Jeff Wright | 18 |
Brittany Kinser | 39 |
Jill Underly | 23 |
Town of Milladore
Candidate | Votes |
---|---|
Jeff Wright | 11 |
Brittany Kinser | 15 |
Jill Underly | 16 |
Town of Port Edwards W1-4
Candidate | Votes |
---|---|
Jeff Wright | 16 |
Brittany Kinser | 38 |
Jill Underly | 38 |
Town of Remington
Candidate | Votes |
---|---|
Jeff Wright | 6 |
Brittany Kinser | 9 |
Jill Underly | 4 |
Town of Richfield W1-3
Candidate | Votes |
---|---|
Jeff Wright | 30 |
Brittany Kinser | 60 |
Jill Underly | 46 |
Town of Rock
Candidate | Votes |
---|---|
Jeff Wright | 17 |
Brittany Kinser | 36 |
Jill Underly | 26 |
Town of Rudolph W1-2
Candidate | Votes |
---|---|
Jeff Wright | 15 |
Brittany Kinser | 51 |
Jill Underly | 32 |
Town of Saratoga W1-8
Candidate | Votes |
---|---|
Jeff Wright | 63 |
Brittany Kinser | 163 |
Jill Underly | 67 |
Town of Seneca W1-4
Candidate | Votes |
---|---|
Jeff Wright | 14 |
Brittany Kinser | 46 |
Jill Underly | 34 |
Town of Sherry
Candidate | Votes |
---|---|
Jeff Wright | 15 |
Brittany Kinser | 35 |
Jill Underly | 13 |
Town of Sigel W1-2
Candidate | Votes |
---|---|
Jeff Wright | 24 |
Brittany Kinser | 29 |
Jill Underly | 21 |
Town of Wood
Candidate | Votes |
---|---|
Jeff Wright | 25 |
Brittany Kinser | 41 |
Jill Underly | 10 |
Village of Arpin
Candidate | Votes |
---|---|
Jeff Wright | 6 |
Brittany Kinser | 6 |
Jill Underly | 12 |
Village of Auburndale
Candidate | Votes |
---|---|
Jeff Wright | 7 |
Brittany Kinser | 16 |
Jill Underly | 12 |
Village of Biron
Candidate | Votes |
---|---|
Jeff Wright | 16 |
Brittany Kinser | 23 |
Jill Underly | 25 |
Village of Hewitt
Candidate | Votes |
---|---|
Jeff Wright | 19 |
Brittany Kinser | 46 |
Jill Underly | 19 |
Village of Milladore
Candidate | Votes |
---|---|
Jeff Wright | 9 |
Brittany Kinser | 11 |
Jill Underly | 9 |
Village of Port Edwards W1-3
Candidate | Votes |
---|---|
Jeff Wright | 121 |
Brittany Kinser | 74 |
Jill Underly | 85 |
Village of Rudolph
Candidate | Votes |
---|---|
Jeff Wright | 7 |
Brittany Kinser | 10 |
Jill Underly | 11 |
Village of Vesper
Candidate | Votes |
---|---|
Jeff Wright | 5 |
Brittany Kinser | 26 |
Jill Underly | 9 |
C/Marshfield W1 & 11
Candidate | Votes |
---|---|
Jeff Wright | 13 |
Brittany Kinser | 40 |
Jill Underly | 21 |
C/Marshfield W2
Candidate | Votes |
---|---|
Jeff Wright | 22 |
Brittany Kinser | 35 |
Jill Underly | 38 |
C/Marshfield W3 & 13
Candidate | Votes |
---|---|
Jeff Wright | 58 |
Brittany Kinser | 76 |
Jill Underly | 74 |
C/Marshfield W4 & 14
Candidate | Votes |
---|---|
Jeff Wright | 64 |
Brittany Kinser | 75 |
Jill Underly | 79 |
C/Marshfield W10
Candidate | Votes |
---|---|
Jeff Wright | 35 |
Brittany Kinser | 49 |
Jill Underly | 42 |
C/Marshfield W5 & 15
Candidate | Votes |
---|---|
Jeff Wright | 27 |
Brittany Kinser | 52 |
Jill Underly | 54 |
C/Marshfield W6
Candidate | Votes |
---|---|
Jeff Wright | 17 |
Brittany Kinser | 45 |
Jill Underly | 37 |
C/Marshfield W7 & 17
Candidate | Votes |
---|---|
Jeff Wright | 33 |
Brittany Kinser | 63 |
Jill Underly | 72 |
C/Marshfield W8, 18, 21, 22
Candidate | Votes |
---|---|
Jeff Wright | 56 |
Brittany Kinser | 38 |
Jill Underly | 64 |
C/Marshfield W9 & 20
Candidate | Votes |
---|---|
Jeff Wright | 27 |
Brittany Kinser | 42 |
Jill Underly | 44 |
C/Nekoosa W1-4
Candidate | Votes |
---|---|
Jeff Wright | 28 |
Brittany Kinser | 63 |
Jill Underly | 29 |
C/Pittsville
Candidate | Votes |
---|---|
Jeff Wright | 9 |
Brittany Kinser | 30 |
Jill Underly | 19 |
C/Wisconsin Rapids W1-4
Candidate | Votes |
---|---|
Jeff Wright | 17 |
Brittany Kinser | 23 |
Jill Underly | 37 |
C/Wisconsin Rapids W5-7
Candidate | Votes |
---|---|
Jeff Wright | 22 |
Brittany Kinser | 47 |
Jill Underly | 27 |
C/Wisconsin Rapids W8-10
Candidate | Votes |
---|---|
Jeff Wright | 36 |
Brittany Kinser | 60 |
Jill Underly | 48 |
C/Wisconsin Rapids W11-13
Candidate | Votes |
---|---|
Jeff Wright | 19 |
Brittany Kinser | 47 |
Jill Underly | 45 |
C/Wisconsin Rapids W14-16
Candidate | Votes |
---|---|
Jeff Wright | 28 |
Brittany Kinser | 32 |
Jill Underly | 28 |
C/Wisconsin Rapids W17-20
Candidate | Votes |
---|---|
Jeff Wright | 18 |
Brittany Kinser | 49 |
Jill Underly | 59 |
C/Wisconsin Rapids W21-24
Candidate | Votes |
---|---|
Jeff Wright | 26 |
Brittany Kinser | 80 |
Jill Underly | 57 |
C/Wisconsin Rapids W25-27
Candidate | Votes |
---|---|
Jeff Wright | 62 |
Brittany Kinser | 87 |
Jill Underly | 73 |
Election Info
- Spring Primary Election
- Date: Tuesday, February 18, 2025
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 2/18/2025 9:44:02 PM
Upcoming Elections
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.