Election Results - Contest Detail
Results for General Election
Tuesday, November 5, 2024
President/Vice President
(Vote for ONE)
Precincts Reporting: 50 / 50
Precincts Reporting: 50 / 50
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 16599 |
| REP Trump / Vance (Republican) | 24997 |
| CON Terry / Broden (Constitution) | 68 |
| LIB Oliver / ter Maat (Libertarian) | 129 |
| WGR Stein / Ware (Wisconsin Green) | 86 |
| IND De la Cruz / Garcia (Independent) | 18 |
| IND West / Abdullah (Independent) | 14 |
| IND Kennedy Jr. / Shanahan (Independent) | 238 |
| Peter Sonski/Lauren Onak   Write-in | 10 |
Results Detail by Precinct
Town of Arpin Wards 1-2
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 152 |
| REP Trump / Vance (Republican) | 408 |
| CON Terry / Broden (Constitution) | 2 |
| LIB Oliver / ter Maat (Libertarian) | 2 |
| WGR Stein / Ware (Wisconsin Green) | 2 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 2 |
Town of Auburndale
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 109 |
| REP Trump / Vance (Republican) | 407 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 4 |
| WGR Stein / Ware (Wisconsin Green) | 0 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 1 |
Town of Cameron
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 113 |
| REP Trump / Vance (Republican) | 209 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 0 |
| IND De la Cruz / Garcia (Independent) | 1 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 2 |
Town of Cary
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 68 |
| REP Trump / Vance (Republican) | 186 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 1 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 2 |
Town of Cranmoor
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 32 |
| REP Trump / Vance (Republican) | 60 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 0 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 0 |
Town of Dexter
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 71 |
| REP Trump / Vance (Republican) | 154 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 2 |
| WGR Stein / Ware (Wisconsin Green) | 0 |
| IND De la Cruz / Garcia (Independent) | 2 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 0 |
T/Grand Rapids Wards 1_11
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 2005 |
| REP Trump / Vance (Republican) | 2995 |
| CON Terry / Broden (Constitution) | 6 |
| LIB Oliver / ter Maat (Libertarian) | 12 |
| WGR Stein / Ware (Wisconsin Green) | 8 |
| IND De la Cruz / Garcia (Independent) | 2 |
| IND West / Abdullah (Independent) | 2 |
| IND Kennedy Jr. / Shanahan (Independent) | 23 |
| Peter Sonski/Lauren Onak   Write-in | 8 |
Town of Hansen
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 132 |
| REP Trump / Vance (Republican) | 334 |
| CON Terry / Broden (Constitution) | 2 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 1 |
Town of Hiles
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 25 |
| REP Trump / Vance (Republican) | 80 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 1 |
| WGR Stein / Ware (Wisconsin Green) | 0 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 0 |
Town of Lincoln Wards 1 & 2
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 334 |
| REP Trump / Vance (Republican) | 684 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 3 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 1 |
| IND Kennedy Jr. / Shanahan (Independent) | 3 |
Town of Marshfield
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 161 |
| REP Trump / Vance (Republican) | 363 |
| CON Terry / Broden (Constitution) | 2 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 1 |
Town of Milladore
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 128 |
| REP Trump / Vance (Republican) | 293 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 1 |
| WGR Stein / Ware (Wisconsin Green) | 2 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 3 |
Town of Port Edwards Wards 1-4
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 302 |
| REP Trump / Vance (Republican) | 513 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 1 |
| WGR Stein / Ware (Wisconsin Green) | 0 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 3 |
Town of Remington
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 45 |
| REP Trump / Vance (Republican) | 108 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 1 |
| WGR Stein / Ware (Wisconsin Green) | 2 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 1 |
Town of Richfield Wards 1-3
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 267 |
| REP Trump / Vance (Republican) | 705 |
| CON Terry / Broden (Constitution) | 2 |
| LIB Oliver / ter Maat (Libertarian) | 4 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 9 |
| Peter Sonski/Lauren Onak   Write-in | 2 |
Town of Rock
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 156 |
| REP Trump / Vance (Republican) | 392 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 2 |
| WGR Stein / Ware (Wisconsin Green) | 0 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 3 |
Town of Rudolph Wards 1 & 2
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 214 |
| REP Trump / Vance (Republican) | 428 |
| CON Terry / Broden (Constitution) | 3 |
| LIB Oliver / ter Maat (Libertarian) | 3 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 2 |
Town of Saratoga Wards 1-8
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 967 |
| REP Trump / Vance (Republican) | 2164 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 14 |
| WGR Stein / Ware (Wisconsin Green) | 2 |
| IND De la Cruz / Garcia (Independent) | 1 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 14 |
Town of Seneca Wards 1-4
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 261 |
| REP Trump / Vance (Republican) | 393 |
| CON Terry / Broden (Constitution) | 4 |
| LIB Oliver / ter Maat (Libertarian) | 1 |
| WGR Stein / Ware (Wisconsin Green) | 2 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 9 |
Town of Sherry
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 135 |
| REP Trump / Vance (Republican) | 313 |
| CON Terry / Broden (Constitution) | 3 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 3 |
Town of Sigel Wards 1-2
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 229 |
| REP Trump / Vance (Republican) | 449 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 2 |
| WGR Stein / Ware (Wisconsin Green) | 2 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 4 |
Town of Wood
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 140 |
| REP Trump / Vance (Republican) | 347 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 2 |
| WGR Stein / Ware (Wisconsin Green) | 0 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 3 |
Village of Arpin
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 48 |
| REP Trump / Vance (Republican) | 108 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 1 |
Village of Auburndale
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 122 |
| REP Trump / Vance (Republican) | 254 |
| CON Terry / Broden (Constitution) | 2 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 0 |
Village of Biron
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 196 |
| REP Trump / Vance (Republican) | 277 |
| CON Terry / Broden (Constitution) | 2 |
| LIB Oliver / ter Maat (Libertarian) | 1 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 1 |
| IND West / Abdullah (Independent) | 1 |
| IND Kennedy Jr. / Shanahan (Independent) | 5 |
Village of Hewitt
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 199 |
| REP Trump / Vance (Republican) | 304 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 3 |
Village of Milladore Ward 1
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 58 |
| REP Trump / Vance (Republican) | 98 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 1 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 3 |
Village of Port Edwards W1-3
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 439 |
| REP Trump / Vance (Republican) | 608 |
| CON Terry / Broden (Constitution) | 3 |
| LIB Oliver / ter Maat (Libertarian) | 2 |
| WGR Stein / Ware (Wisconsin Green) | 4 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 2 |
| IND Kennedy Jr. / Shanahan (Independent) | 4 |
Village of Rudolph
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 107 |
| REP Trump / Vance (Republican) | 165 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 2 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 0 |
Village of Vesper
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 91 |
| REP Trump / Vance (Republican) | 225 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 0 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 4 |
C/Marshfield Wards 1&11
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 306 |
| REP Trump / Vance (Republican) | 371 |
| CON Terry / Broden (Constitution) | 2 |
| LIB Oliver / ter Maat (Libertarian) | 4 |
| WGR Stein / Ware (Wisconsin Green) | 3 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 5 |
C/Marshfield Ward 2
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 339 |
| REP Trump / Vance (Republican) | 341 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 3 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 5 |
C/Marshfield Wards 3&13
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 594 |
| REP Trump / Vance (Republican) | 590 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 6 |
| WGR Stein / Ware (Wisconsin Green) | 7 |
| IND De la Cruz / Garcia (Independent) | 1 |
| IND West / Abdullah (Independent) | 1 |
| IND Kennedy Jr. / Shanahan (Independent) | 7 |
C/Marshfield Wards 4&14
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 588 |
| REP Trump / Vance (Republican) | 581 |
| CON Terry / Broden (Constitution) | 3 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 2 |
| IND De la Cruz / Garcia (Independent) | 2 |
| IND West / Abdullah (Independent) | 1 |
| IND Kennedy Jr. / Shanahan (Independent) | 8 |
C/Marshfield Ward 10
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 436 |
| REP Trump / Vance (Republican) | 492 |
| CON Terry / Broden (Constitution) | 3 |
| LIB Oliver / ter Maat (Libertarian) | 3 |
| WGR Stein / Ware (Wisconsin Green) | 2 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 1 |
| IND Kennedy Jr. / Shanahan (Independent) | 1 |
C/Marshfield Wards 5&15
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 411 |
| REP Trump / Vance (Republican) | 458 |
| CON Terry / Broden (Constitution) | 2 |
| LIB Oliver / ter Maat (Libertarian) | 4 |
| WGR Stein / Ware (Wisconsin Green) | 4 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 1 |
| IND Kennedy Jr. / Shanahan (Independent) | 4 |
C/Marshfield Ward 6
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 415 |
| REP Trump / Vance (Republican) | 502 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 3 |
| WGR Stein / Ware (Wisconsin Green) | 2 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 1 |
| IND Kennedy Jr. / Shanahan (Independent) | 4 |
C/Marshfield Wards 7 & 17
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 542 |
| REP Trump / Vance (Republican) | 622 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 5 |
| WGR Stein / Ware (Wisconsin Green) | 4 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 10 |
C/Marshfield Wards 8,18,21,22
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 548 |
| REP Trump / Vance (Republican) | 566 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 2 |
| WGR Stein / Ware (Wisconsin Green) | 0 |
| IND De la Cruz / Garcia (Independent) | 1 |
| IND West / Abdullah (Independent) | 1 |
| IND Kennedy Jr. / Shanahan (Independent) | 5 |
C/Marshfield Wards 9 & 20
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 360 |
| REP Trump / Vance (Republican) | 502 |
| CON Terry / Broden (Constitution) | 3 |
| LIB Oliver / ter Maat (Libertarian) | 5 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 10 |
C/Nekoosa Wards 1-4
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 430 |
| REP Trump / Vance (Republican) | 778 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 3 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 2 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 8 |
C/Pittsville
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 144 |
| REP Trump / Vance (Republican) | 330 |
| CON Terry / Broden (Constitution) | 0 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 1 |
| IND Kennedy Jr. / Shanahan (Independent) | 6 |
C/Wisc Rapids W1-4
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 442 |
| REP Trump / Vance (Republican) | 537 |
| CON Terry / Broden (Constitution) | 4 |
| LIB Oliver / ter Maat (Libertarian) | 3 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 4 |
C/Wisc Rapids W5-7
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 488 |
| REP Trump / Vance (Republican) | 530 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 5 |
| WGR Stein / Ware (Wisconsin Green) | 2 |
| IND De la Cruz / Garcia (Independent) | 2 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 5 |
C/Wisc Rapids W8-10
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 535 |
| REP Trump / Vance (Republican) | 724 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 5 |
| WGR Stein / Ware (Wisconsin Green) | 3 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 7 |
C/Wisc Rapids W11-13
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 529 |
| REP Trump / Vance (Republican) | 600 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 0 |
| WGR Stein / Ware (Wisconsin Green) | 1 |
| IND De la Cruz / Garcia (Independent) | 2 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 6 |
C/Wisc Rapids W14-16
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 448 |
| REP Trump / Vance (Republican) | 506 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 5 |
| WGR Stein / Ware (Wisconsin Green) | 3 |
| IND De la Cruz / Garcia (Independent) | 1 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 9 |
C/Wisc Rapids W17-20
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 592 |
| REP Trump / Vance (Republican) | 589 |
| CON Terry / Broden (Constitution) | 1 |
| LIB Oliver / ter Maat (Libertarian) | 5 |
| WGR Stein / Ware (Wisconsin Green) | 6 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 1 |
| IND Kennedy Jr. / Shanahan (Independent) | 7 |
C/Wisc Rapids W21-24
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 569 |
| REP Trump / Vance (Republican) | 744 |
| CON Terry / Broden (Constitution) | 2 |
| LIB Oliver / ter Maat (Libertarian) | 4 |
| WGR Stein / Ware (Wisconsin Green) | 3 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 10 |
C/Wisc Rapids W25-27
| Candidate | Votes |
|---|---|
| DEM Harris / Walz (Democratic) | 577 |
| REP Trump / Vance (Republican) | 610 |
| CON Terry / Broden (Constitution) | 5 |
| LIB Oliver / ter Maat (Libertarian) | 2 |
| WGR Stein / Ware (Wisconsin Green) | 2 |
| IND De la Cruz / Garcia (Independent) | 0 |
| IND West / Abdullah (Independent) | 0 |
| IND Kennedy Jr. / Shanahan (Independent) | 8 |
Election Info
- General Election
- Date: Tuesday, November 5, 2024
- Results are unofficial until the canvass is complete by the respective districts and municipalities.
- To get results for write-in candidates, contact your local municipal clerk.
- Results Updated 11/8/2024 1:43:33 PM
Upcoming Elections
Election History
Questions or Comments
Please contact the Wood County County Clerk's Office.